Westin Thrasher Running Boards - 28-81055 - 2009-2018 Ram 1500 (2019-2024 Classic) / 2010-2024 HD - Crew Cab
Cab Length
Complete Kit
Excludes Chassis Cab w/ DEF Tank
STYLE: Running Boards
Complete Kit
Excludes Chassis Cab w/ DEF Tank
STYLE: Running Boards
- Black Textured Finish
- Indented louver design
- Mounting brackets with covers included
- Sold in pairs
Westin Thrasher Running Boards are built with a 1-piece stamped steel construction and indented louvers to provide maximum step area traction. Westin's aggressive pre-runner style design and textured black powder coat finish create a distinct, stylish product. Thrasher step boards also feature Westin's new injection molded bracket covers for a more clean, finished look.
- Black Powder Coat Finish
- Sold in Pairs
- 1-piece stamped steel construction
- Mount Kit Included
- Aggressive chiseled appeal
- Indented louvers
- Includes molded mounting bracket covers
- Bolt-On Installation - No Drilling Required (most applications)
- 3 Year Limited Warranty

Sold in Pairs

Includes Mounting Bracket Covers
-
Fitment TypeVehicle Specific
Year | Make | Model | Bed Length |
---|---|---|---|
2009 | Dodge | Ram 1500 | Crew Cab - 5.7 ft. Bed |
2009 | Dodge | Ram 1500 | Crew Cab - 5.7 ft. Bed (RamBox) |
2009 | Dodge | Ram 1500 | Crew Cab - 6.4 ft. Bed |
2009 | Dodge | Ram 1500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2010 | Dodge | Ram 1500 | Crew Cab - 5.7 ft. Bed |
2010 | Dodge | Ram 1500 | Crew Cab - 5.7 ft. Bed (RamBox) |
2010 | Dodge | Ram 1500 | Crew Cab - 6.4 ft. Bed |
2010 | Dodge | Ram 1500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2010 | Dodge | Ram 2500 | Crew Cab - 6.4 ft. Bed |
2010 | Dodge | Ram 2500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2010 | Dodge | Ram 2500 | Crew Cab - 8 ft. Bed |
2010 | Dodge | Ram 3500 | Crew Cab - 6.4 ft. Bed |
2010 | Dodge | Ram 3500 | Crew Cab - 6.4 ft. Bed (Dually) |
2010 | Dodge | Ram 3500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2010 | Dodge | Ram 3500 | Crew Cab - 8 ft. Bed |
2010 | Dodge | Ram 3500 | Crew Cab - 8 ft. Bed (Dually) |
2011 | Ram | 1500 | Crew Cab - 5.7 ft. Bed |
2011 | Ram | 1500 | Crew Cab - 5.7 ft. Bed (RamBox) |
2011 | Ram | 1500 | Crew Cab - 6.4 ft. Bed |
2011 | Ram | 1500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2011 | Ram | 2500 | Crew Cab - 6.4 ft. Bed |
2011 | Ram | 2500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2011 | Ram | 2500 | Crew Cab - 8 ft. Bed |
2011 | Ram | 3500 | Crew Cab - 6.4 ft. Bed |
2011 | Ram | 3500 | Crew Cab - 6.4 ft. Bed (Dually) |
2011 | Ram | 3500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2011 | Ram | 3500 | Crew Cab - 8 ft. Bed |
2011 | Ram | 3500 | Crew Cab - 8 ft. Bed (Dually) |
2012 | Ram | 1500 | Crew Cab - 5.7 ft. Bed |
2012 | Ram | 1500 | Crew Cab - 5.7 ft. Bed (RamBox) |
2012 | Ram | 1500 | Crew Cab - 6.4 ft. Bed |
2012 | Ram | 1500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2012 | Ram | 2500 | Crew Cab - 6.4 ft. Bed |
2012 | Ram | 2500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2012 | Ram | 2500 | Crew Cab - 8 ft. Bed |
2012 | Ram | 3500 | Crew Cab - 6.4 ft. Bed |
2012 | Ram | 3500 | Crew Cab - 6.4 ft. Bed (Dually) |
2012 | Ram | 3500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2012 | Ram | 3500 | Crew Cab - 8 ft. Bed |
2012 | Ram | 3500 | Crew Cab - 8 ft. Bed (Dually) |
2013 | Ram | 1500 | Crew Cab - 5.7 ft. Bed |
2013 | Ram | 1500 | Crew Cab - 5.7 ft. Bed (RamBox) |
2013 | Ram | 1500 | Crew Cab - 6.4 ft. Bed |
2013 | Ram | 1500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2013 | Ram | 2500 | Crew Cab - 6.4 ft. Bed |
2013 | Ram | 2500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2013 | Ram | 2500 | Crew Cab - 8 ft. Bed |
2013 | Ram | 3500 | Crew Cab - 6.4 ft. Bed |
2013 | Ram | 3500 | Crew Cab - 6.4 ft. Bed (Dually) |
2013 | Ram | 3500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2013 | Ram | 3500 | Crew Cab - 8 ft. Bed |
2013 | Ram | 3500 | Crew Cab - 8 ft. Bed (Dually) |
2014 | Ram | 1500 | Crew Cab - 5.7 ft. Bed |
2014 | Ram | 1500 | Crew Cab - 5.7 ft. Bed (RamBox) |
2014 | Ram | 1500 | Crew Cab - 6.4 ft. Bed |
2014 | Ram | 1500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2014 | Ram | 2500 | Crew Cab - 6.4 ft. Bed |
2014 | Ram | 2500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2014 | Ram | 2500 | Crew Cab - 8 ft. Bed |
2014 | Ram | 3500 | Crew Cab - 6.4 ft. Bed |
2014 | Ram | 3500 | Crew Cab - 6.4 ft. Bed (Dually) |
2014 | Ram | 3500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2014 | Ram | 3500 | Crew Cab - 8 ft. Bed |
2014 | Ram | 3500 | Crew Cab - 8 ft. Bed (Dually) |
2015 | Ram | 1500 | Crew Cab - 5.7 ft. Bed |
2015 | Ram | 1500 | Crew Cab - 5.7 ft. Bed (RamBox) |
2015 | Ram | 1500 | Crew Cab - 6.4 ft. Bed |
2015 | Ram | 1500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2015 | Ram | 2500 | Crew Cab - 6.4 ft. Bed |
2015 | Ram | 2500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2015 | Ram | 2500 | Crew Cab - 8 ft. Bed |
2015 | Ram | 3500 | Crew Cab - 6.4 ft. Bed |
2015 | Ram | 3500 | Crew Cab - 6.4 ft. Bed (Dually) |
2015 | Ram | 3500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2015 | Ram | 3500 | Crew Cab - 8 ft. Bed |
2015 | Ram | 3500 | Crew Cab - 8 ft. Bed (Dually) |
2016 | Ram | 1500 | Crew Cab - 5.7 ft. Bed |
2016 | Ram | 1500 | Crew Cab - 5.7 ft. Bed (RamBox) |
2016 | Ram | 1500 | Crew Cab - 6.4 ft. Bed |
2016 | Ram | 1500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2016 | Ram | 2500 | Crew Cab - 6.4 ft. Bed |
2016 | Ram | 2500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2016 | Ram | 2500 | Crew Cab - 8 ft. Bed |
2016 | Ram | 3500 | Crew Cab - 6.4 ft. Bed |
2016 | Ram | 3500 | Crew Cab - 6.4 ft. Bed (Dually) |
2016 | Ram | 3500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2016 | Ram | 3500 | Crew Cab - 8 ft. Bed |
2016 | Ram | 3500 | Crew Cab - 8 ft. Bed (Dually) |
2017 | Ram | 1500 | Crew Cab - 5.7 ft. Bed |
2017 | Ram | 1500 | Crew Cab - 5.7 ft. Bed (RamBox) |
2017 | Ram | 1500 | Crew Cab - 6.4 ft. Bed |
2017 | Ram | 1500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2017 | Ram | 2500 | Crew Cab - 6.4 ft. Bed |
2017 | Ram | 2500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2017 | Ram | 2500 | Crew Cab - 8 ft. Bed |
2017 | Ram | 3500 | Crew Cab - 6.4 ft. Bed |
2017 | Ram | 3500 | Crew Cab - 6.4 ft. Bed (Dually) |
2017 | Ram | 3500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2017 | Ram | 3500 | Crew Cab - 8 ft. Bed |
2017 | Ram | 3500 | Crew Cab - 8 ft. Bed (Dually) |
2018 | Ram | 1500 | Crew Cab - 5.7 ft. Bed |
2018 | Ram | 1500 | Crew Cab - 5.7 ft. Bed (RamBox) |
2018 | Ram | 1500 | Crew Cab - 6.4 ft. Bed |
2018 | Ram | 1500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2018 | Ram | 2500 | Crew Cab - 6.4 ft. Bed |
2018 | Ram | 2500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2018 | Ram | 2500 | Crew Cab - 8 ft. Bed |
2018 | Ram | 3500 | Crew Cab - 6.4 ft. Bed |
2018 | Ram | 3500 | Crew Cab - 6.4 ft. Bed (Dually) |
2018 | Ram | 3500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2018 | Ram | 3500 | Crew Cab - 8 ft. Bed |
2018 | Ram | 3500 | Crew Cab - 8 ft. Bed (Dually) |
2019 | Ram | 1500 (Classic/Old Body Style) | Crew Cab - 5.7 ft. Bed |
2019 | Ram | 1500 (Classic/Old Body Style) | Crew Cab - 5.7 ft. Bed (RamBox) |
2019 | Ram | 1500 (Classic/Old Body Style) | Crew Cab - 6.4 ft. Bed |
2019 | Ram | 1500 (Classic/Old Body Style) | Crew Cab - 6.4 ft. Bed (RamBox) |
2019 | Ram | 2500 | Crew Cab - 6.4 ft. Bed |
2019 | Ram | 2500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2019 | Ram | 2500 | Crew Cab - 8 ft. Bed |
2019 | Ram | 3500 | Crew Cab - 6.4 ft. Bed |
2019 | Ram | 3500 | Crew Cab - 6.4 ft. Bed (Dually) |
2019 | Ram | 3500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2019 | Ram | 3500 | Crew Cab - 8 ft. Bed |
2019 | Ram | 3500 | Crew Cab - 8 ft. Bed (Dually) |
2020 | Ram | 2500 | Crew Cab - 6.4 ft. Bed |
2020 | Ram | 2500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2020 | Ram | 2500 | Crew Cab - 8 ft. Bed |
2020 | Ram | 3500 | Crew Cab - 6.4 ft. Bed |
2020 | Ram | 3500 | Crew Cab - 6.4 ft. Bed (Dually) |
2020 | Ram | 3500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2020 | Ram | 3500 | Crew Cab - 8 ft. Bed |
2020 | Ram | 3500 | Crew Cab - 8 ft. Bed (Dually) |
2020 | Ram | 1500 (Classic/Old Body Style) | Crew Cab - 5.7 ft. Bed |
2020 | Ram | 1500 (Classic/Old Body Style) | Crew Cab - 5.7 ft. Bed (RamBox) |
2020 | Ram | 1500 (Classic/Old Body Style) | Crew Cab - 6.4 ft. Bed |
2020 | Ram | 1500 (Classic/Old Body Style) | Crew Cab - 6.4 ft. Bed (RamBox) |
2021 | Ram | 2500 | Crew Cab - 6.4 ft. Bed |
2021 | Ram | 2500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2021 | Ram | 2500 | Crew Cab - 8 ft. Bed |
2021 | Ram | 3500 | Crew Cab - 6.4 ft. Bed |
2021 | Ram | 3500 | Crew Cab - 6.4 ft. Bed (Dually) |
2021 | Ram | 3500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2021 | Ram | 3500 | Crew Cab - 8 ft. Bed |
2021 | Ram | 3500 | Crew Cab - 8 ft. Bed (Dually) |
2021 | Ram | 1500 (Classic/Old Body Style) | Crew Cab - 5.7 ft. Bed |
2021 | Ram | 1500 (Classic/Old Body Style) | Crew Cab - 5.7 ft. Bed (RamBox) |
2021 | Ram | 1500 (Classic/Old Body Style) | Crew Cab - 6.4 ft. Bed |
2021 | Ram | 1500 (Classic/Old Body Style) | Crew Cab - 6.4 ft. Bed (RamBox) |
2022 | Ram | 2500 | Crew Cab - 6.4 ft. Bed |
2022 | Ram | 2500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2022 | Ram | 2500 | Crew Cab - 8 ft. Bed |
2022 | Ram | 3500 | Crew Cab - 6.4 ft. Bed |
2022 | Ram | 3500 | Crew Cab - 6.4 ft. Bed (Dually) |
2022 | Ram | 3500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2022 | Ram | 3500 | Crew Cab - 8 ft. Bed |
2022 | Ram | 3500 | Crew Cab - 8 ft. Bed (Dually) |
2022 | Ram | 1500 (Classic/Old Body Style) | Crew Cab - 5.7 ft. Bed |
2022 | Ram | 1500 (Classic/Old Body Style) | Crew Cab - 5.7 ft. Bed (RamBox) |
2022 | Ram | 1500 (Classic/Old Body Style) | Crew Cab - 6.4 ft. Bed |
2022 | Ram | 1500 (Classic/Old Body Style) | Crew Cab - 6.4 ft. Bed (RamBox) |
2023 | Ram | 2500 | Crew Cab - 6.4 ft. Bed |
2023 | Ram | 2500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2023 | Ram | 2500 | Crew Cab - 8 ft. Bed |
2023 | Ram | 3500 | Crew Cab - 6.4 ft. Bed |
2023 | Ram | 3500 | Crew Cab - 6.4 ft. Bed (Dually) |
2023 | Ram | 3500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2023 | Ram | 3500 | Crew Cab - 8 ft. Bed |
2023 | Ram | 3500 | Crew Cab - 8 ft. Bed (Dually) |
2023 | Ram | 1500 (Classic/Old Body Style) | Crew Cab - 5.7 ft. Bed |
2023 | Ram | 1500 (Classic/Old Body Style) | Crew Cab - 5.7 ft. Bed (RamBox) |
2023 | Ram | 1500 (Classic/Old Body Style) | Crew Cab - 6.4 ft. Bed |
2023 | Ram | 1500 (Classic/Old Body Style) | Crew Cab - 6.4 ft. Bed (RamBox) |
2024 | Ram | 2500 | Crew Cab - 6.4 ft. Bed |
2024 | Ram | 2500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2024 | Ram | 2500 | Crew Cab - 8 ft. Bed |
2024 | Ram | 3500 | Crew Cab - 6.4 ft. Bed |
2024 | Ram | 3500 | Crew Cab - 6.4 ft. Bed (Dually) |
2024 | Ram | 3500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2024 | Ram | 3500 | Crew Cab - 8 ft. Bed |
2024 | Ram | 3500 | Crew Cab - 8 ft. Bed (Dually) |
2024 | Ram | 1500 (Classic/Old Body Style) | Crew Cab - 5.7 ft. Bed |
2024 | Ram | 1500 (Classic/Old Body Style) | Crew Cab - 5.7 ft. Bed (RamBox) |
2024 | Ram | 1500 (Classic/Old Body Style) | Crew Cab - 6.4 ft. Bed |
2024 | Ram | 1500 (Classic/Old Body Style) | Crew Cab - 6.4 ft. Bed (RamBox) |
![]() | Prop 65 WARNING |
Prop 65 WARNING: This product can expose you to chemicals known to the State of California to cause cancer and/or birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
-
Keystone Inventory TrackingYes
-
Keystone Brand IDW16
-
BrandWestin
-
ModelWestin Thrasher
-
StyleRunning Boards
-
Step CoverageCab Only
-
FinishBlack Powder Coated, Textured
-
KitsSteps and Brackets Included
-
MaterialSteel
-
With LightsNo
-
Warranty3 Years
-
Cab StyleCrew Cab
-
Product TypeRunning Boards / Steps
-
Special Note 1:Cab Length