Putco - Bed Rails - Nylon Locker - Stainless Steel - 99833 - 2002-2018 Ram 1500/2500/3500 - 6.5 ft. Bed
Without RamBox
STYLE: Truck Bed Rails - Stainless Steel
STYLE: Truck Bed Rails - Stainless Steel
- Polished Stainless Steel finish
- Stainless Steel construction
- Built in tie downs
- Sold in pairs
- Injection Molded Nylon Casting Utilizing Putco's Original Locker Design
- High-Polished Stainless Steel Tube
- Utilizes Existing Mounting Hardware And Installation Method
- Limited Lifetime Warranty
Type: Round Tub
Finish: Polished
Color: Silver/Black
Material: Stainless Steel Tube / Nylon Molded Ends
Diameter (IN): 1-3/4 Inch
Drilling Required: No
Cargo Weight Capacity (LB): 500 Pounds
Mount Type: Stake Pocket Mount
Tie Down Option: Yes
-
Fitment TypeVehicle Specific
Year | Make | Model | Bed Length |
---|---|---|---|
2002 | Dodge | Ram 1500 | Quad Cab - 6.4 ft. Bed |
2002 | Dodge | Ram 1500 | Regular Cab - 6.4 ft. Bed |
2003 | Dodge | Ram 1500 | Quad Cab - 6.4 ft. Bed |
2003 | Dodge | Ram 1500 | Regular Cab - 6.4 ft. Bed |
2003 | Dodge | Ram 2500 | Quad Cab - 6.4 ft. Bed |
2003 | Dodge | Ram 2500 | Regular Cab - 6.4 ft. Bed |
2003 | Dodge | Ram 3500 | Quad Cab - 6.4 ft. Bed |
2003 | Dodge | Ram 3500 | Regular Cab - 6.4 ft. Bed |
2004 | Dodge | Ram 1500 | Quad Cab - 6.4 ft. Bed |
2004 | Dodge | Ram 1500 | Regular Cab - 6.4 ft. Bed |
2004 | Dodge | Ram 2500 | Quad Cab - 6.4 ft. Bed |
2004 | Dodge | Ram 2500 | Regular Cab - 6.4 ft. Bed |
2004 | Dodge | Ram 3500 | Quad Cab - 6.4 ft. Bed |
2004 | Dodge | Ram 3500 | Regular Cab - 6.4 ft. Bed |
2005 | Dodge | Ram 1500 | Quad Cab - 6.4 ft. Bed |
2005 | Dodge | Ram 1500 | Regular Cab - 6.4 ft. Bed |
2005 | Dodge | Ram 2500 | Quad Cab - 6.4 ft. Bed |
2005 | Dodge | Ram 2500 | Regular Cab - 6.4 ft. Bed |
2005 | Dodge | Ram 3500 | Quad Cab - 6.4 ft. Bed |
2005 | Dodge | Ram 3500 | Regular Cab - 6.4 ft. Bed |
2006 | Dodge | Ram 1500 | Mega Cab - 6.4 ft. Bed |
2006 | Dodge | Ram 1500 | Quad Cab - 6.4 ft. Bed |
2006 | Dodge | Ram 1500 | Regular Cab - 6.4 ft. Bed |
2006 | Dodge | Ram 2500 | Mega Cab - 6.4 ft. Bed |
2006 | Dodge | Ram 2500 | Quad Cab - 6.4 ft. Bed |
2006 | Dodge | Ram 2500 | Regular Cab - 6.4 ft. Bed |
2006 | Dodge | Ram 3500 | Mega Cab - 6.4 ft. Bed |
2006 | Dodge | Ram 3500 | Quad Cab - 6.4 ft. Bed |
2006 | Dodge | Ram 3500 | Regular Cab - 6.4 ft. Bed |
2007 | Dodge | Ram 1500 | Mega Cab - 6.4 ft. Bed |
2007 | Dodge | Ram 1500 | Quad Cab - 6.4 ft. Bed |
2007 | Dodge | Ram 1500 | Regular Cab - 6.4 ft. Bed |
2007 | Dodge | Ram 2500 | Mega Cab - 6.4 ft. Bed |
2007 | Dodge | Ram 2500 | Quad Cab - 6.4 ft. Bed |
2007 | Dodge | Ram 2500 | Regular Cab - 6.4 ft. Bed |
2007 | Dodge | Ram 3500 | Mega Cab - 6.4 ft. Bed |
2007 | Dodge | Ram 3500 | Quad Cab - 6.4 ft. Bed |
2007 | Dodge | Ram 3500 | Regular Cab - 6.4 ft. Bed |
2008 | Dodge | Ram 1500 | Mega Cab - 6.4 ft. Bed |
2008 | Dodge | Ram 1500 | Quad Cab - 6.4 ft. Bed |
2008 | Dodge | Ram 1500 | Regular Cab - 6.4 ft. Bed |
2008 | Dodge | Ram 2500 | Mega Cab - 6.4 ft. Bed |
2008 | Dodge | Ram 2500 | Quad Cab - 6.4 ft. Bed |
2008 | Dodge | Ram 2500 | Regular Cab - 6.4 ft. Bed |
2008 | Dodge | Ram 3500 | Mega Cab - 6.4 ft. Bed |
2008 | Dodge | Ram 3500 | Quad Cab - 6.4 ft. Bed |
2008 | Dodge | Ram 3500 | Regular Cab - 6.4 ft. Bed |
2009 | Dodge | Ram 1500 | Crew Cab - 6.4 ft. Bed |
2009 | Dodge | Ram 1500 | Quad Cab - 6.4 ft. Bed |
2009 | Dodge | Ram 1500 | Regular Cab - 6.4 ft. Bed |
2009 | Dodge | Ram 2500 | Mega Cab - 6.4 ft. Bed |
2009 | Dodge | Ram 2500 | Quad Cab - 6.4 ft. Bed |
2009 | Dodge | Ram 2500 | Regular Cab - 6.4 ft. Bed |
2009 | Dodge | Ram 3500 | Mega Cab - 6.4 ft. Bed |
2009 | Dodge | Ram 3500 | Quad Cab - 6.4 ft. Bed |
2009 | Dodge | Ram 3500 | Regular Cab - 6.4 ft. Bed |
2010 | Dodge | Ram 1500 | Crew Cab - 6.4 ft. Bed |
2010 | Dodge | Ram 1500 | Quad Cab - 6.4 ft. Bed |
2010 | Dodge | Ram 1500 | Regular Cab - 6.4 ft. Bed |
2010 | Dodge | Ram 2500 | Crew Cab - 6.4 ft. Bed |
2010 | Dodge | Ram 2500 | Mega Cab - 6.4 ft. Bed |
2010 | Dodge | Ram 2500 | Regular Cab - 6.4 ft. Bed |
2010 | Dodge | Ram 3500 | Crew Cab - 6.4 ft. Bed |
2010 | Dodge | Ram 3500 | Mega Cab - 6.4 ft. Bed |
2010 | Dodge | Ram 3500 | Regular Cab - 6.4 ft. Bed |
2011 | Ram | 1500 | Crew Cab - 6.4 ft. Bed |
2011 | Ram | 1500 | Quad Cab - 6.4 ft. Bed |
2011 | Ram | 1500 | Regular Cab - 6.4 ft. Bed |
2011 | Ram | 2500 | Crew Cab - 6.4 ft. Bed |
2011 | Ram | 2500 | Mega Cab - 6.4 ft. Bed |
2011 | Ram | 2500 | Regular Cab - 6.4 ft. Bed |
2011 | Ram | 3500 | Crew Cab - 6.4 ft. Bed |
2011 | Ram | 3500 | Mega Cab - 6.4 ft. Bed |
2011 | Ram | 3500 | Regular Cab - 6.4 ft. Bed |
2012 | Ram | 1500 | Crew Cab - 6.4 ft. Bed |
2012 | Ram | 1500 | Quad Cab - 6.4 ft. Bed |
2012 | Ram | 1500 | Regular Cab - 6.4 ft. Bed |
2012 | Ram | 2500 | Crew Cab - 6.4 ft. Bed |
2012 | Ram | 2500 | Mega Cab - 6.4 ft. Bed |
2012 | Ram | 2500 | Regular Cab - 6.4 ft. Bed |
2012 | Ram | 3500 | Crew Cab - 6.4 ft. Bed |
2012 | Ram | 3500 | Mega Cab - 6.4 ft. Bed |
2012 | Ram | 3500 | Regular Cab - 6.4 ft. Bed |
2013 | Ram | 1500 | Crew Cab - 6.4 ft. Bed |
2013 | Ram | 1500 | Quad Cab - 6.4 ft. Bed |
2013 | Ram | 1500 | Regular Cab - 6.4 ft. Bed |
2013 | Ram | 2500 | Crew Cab - 6.4 ft. Bed |
2013 | Ram | 2500 | Mega Cab - 6.4 ft. Bed |
2013 | Ram | 2500 | Regular Cab - 6.4 ft. Bed |
2013 | Ram | 3500 | Crew Cab - 6.4 ft. Bed |
2013 | Ram | 3500 | Mega Cab - 6.4 ft. Bed |
2013 | Ram | 3500 | Regular Cab - 6.4 ft. Bed |
2014 | Ram | 1500 | Crew Cab - 6.4 ft. Bed |
2014 | Ram | 1500 | Quad Cab - 6.4 ft. Bed |
2014 | Ram | 1500 | Regular Cab - 6.4 ft. Bed |
2014 | Ram | 2500 | Crew Cab - 6.4 ft. Bed |
2014 | Ram | 2500 | Mega Cab - 6.4 ft. Bed |
2014 | Ram | 2500 | Regular Cab - 6.4 ft. Bed |
2014 | Ram | 3500 | Crew Cab - 6.4 ft. Bed |
2014 | Ram | 3500 | Mega Cab - 6.4 ft. Bed |
2014 | Ram | 3500 | Regular Cab - 6.4 ft. Bed |
2015 | Ram | 1500 | Crew Cab - 6.4 ft. Bed |
2015 | Ram | 1500 | Quad Cab - 6.4 ft. Bed |
2015 | Ram | 1500 | Regular Cab - 6.4 ft. Bed |
2015 | Ram | 2500 | Crew Cab - 6.4 ft. Bed |
2015 | Ram | 2500 | Mega Cab - 6.4 ft. Bed |
2015 | Ram | 2500 | Regular Cab - 6.4 ft. Bed |
2015 | Ram | 3500 | Crew Cab - 6.4 ft. Bed |
2015 | Ram | 3500 | Mega Cab - 6.4 ft. Bed |
2015 | Ram | 3500 | Regular Cab - 6.4 ft. Bed |
2016 | Ram | 1500 | Crew Cab - 6.4 ft. Bed |
2016 | Ram | 1500 | Quad Cab - 6.4 ft. Bed |
2016 | Ram | 1500 | Regular Cab - 6.4 ft. Bed |
2016 | Ram | 2500 | Crew Cab - 6.4 ft. Bed |
2016 | Ram | 2500 | Mega Cab - 6.4 ft. Bed |
2016 | Ram | 2500 | Regular Cab - 6.4 ft. Bed |
2016 | Ram | 3500 | Crew Cab - 6.4 ft. Bed |
2016 | Ram | 3500 | Mega Cab - 6.4 ft. Bed |
2016 | Ram | 3500 | Regular Cab - 6.4 ft. Bed |
2017 | Ram | 1500 | Crew Cab - 6.4 ft. Bed |
2017 | Ram | 1500 | Quad Cab - 6.4 ft. Bed |
2017 | Ram | 1500 | Regular Cab - 6.4 ft. Bed |
2017 | Ram | 2500 | Crew Cab - 6.4 ft. Bed |
2017 | Ram | 2500 | Mega Cab - 6.4 ft. Bed |
2017 | Ram | 2500 | Regular Cab - 6.4 ft. Bed |
2017 | Ram | 3500 | Crew Cab - 6.4 ft. Bed |
2017 | Ram | 3500 | Mega Cab - 6.4 ft. Bed |
2017 | Ram | 3500 | Regular Cab - 6.4 ft. Bed |
2018 | Ram | 1500 | Crew Cab - 6.4 ft. Bed |
2018 | Ram | 1500 | Quad Cab - 6.4 ft. Bed |
2018 | Ram | 1500 | Regular Cab - 6.4 ft. Bed |
2018 | Ram | 2500 | Crew Cab - 6.4 ft. Bed |
2018 | Ram | 2500 | Mega Cab - 6.4 ft. Bed |
2018 | Ram | 2500 | Regular Cab - 6.4 ft. Bed |
2018 | Ram | 3500 | Crew Cab - 6.4 ft. Bed |
2018 | Ram | 3500 | Mega Cab - 6.4 ft. Bed |
2018 | Ram | 3500 | Regular Cab - 6.4 ft. Bed |
2019 | Ram | 1500 (Classic/Old Body Style) | Crew Cab - 6.4 ft. Bed |
2019 | Ram | 1500 (Classic/Old Body Style) | Quad Cab - 6.4 ft. Bed |
2019 | Ram | 1500 (Classic/Old Body Style) | Regular Cab - 6.4 ft. Bed |
Prop 65 WARNING |
Prop 65 WARNING: This product can expose you to chemicals known to the State of California to cause cancer and/or birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
-
SeriesPutco Nylon Locker
-
TypeRound Tube
-
FinishPolished
-
ColorSilver/Black
-
MaterialStainless Steel/Molded Nylon
-
Built in Tie DownsYes
-
Universal FitNo
-
Drilling RequiredNo
-
BrandPutco
-
Tube Diameter1.75"
-
Tie Down Capacity500 lbs.
-
Keystone Inventory TrackingYes
-
Keystone Brand IDP45
-
Bed Length6.5 Ft. (76.3 In.)
-
Product TypeBed Rails
-
Special Note 2:For Trucks WITHOUT RamBox