WeatherTech - TechLiner - Tailgate Liner - 3TG04 - 2009-2018 Ram 1500 (2019-2024 Classic) 2010-2018 HD
Without RamBox
STYLE: Truck Tailgate Mat - Composite
STYLE: Truck Tailgate Mat - Composite
- Easy No Drill installation
- Prevents scratches, dents, and paint damage
- Custom Contoured Fitment
- TechLiner Bed Liner sold separately
- Color: Black
- Tailgate Liner
- Easy to install
- Fits to the exact contours of the truck tailgate
- Prevents scratches, dents, paint damage and rust
- No-messy sprays or drilling needed during installation
- 100% recyclable, odorless material
- Flexible and durable
- Chemical and UV resistant
- Prevents cargo from shifting
- Aids in cargo loading and unloading
- Three Year Limited Warranty
-
Fitment TypeVehicle Specific
Year | Make | Model | Bed Length |
---|---|---|---|
2009 | Dodge | Ram 1500 | Crew Cab - 6.4 ft. Bed |
2009 | Dodge | Ram 1500 | Mega Cab - 8 ft. Bed |
2009 | Dodge | Ram 1500 | Quad Cab - 6.4 ft. Bed |
2009 | Dodge | Ram 1500 | Regular Cab - 6.4 ft. Bed |
2009 | Dodge | Ram 1500 | Regular Cab - 8 ft. Bed |
2010 | Dodge | Ram 1500 | Crew Cab - 5.7 ft. Bed |
2010 | Dodge | Ram 1500 | Crew Cab - 6.4 ft. Bed |
2010 | Dodge | Ram 1500 | Quad Cab - 6.4 ft. Bed |
2010 | Dodge | Ram 1500 | Regular Cab - 6.4 ft. Bed |
2010 | Dodge | Ram 1500 | Regular Cab - 8 ft. Bed |
2010 | Dodge | Ram 2500 | Crew Cab - 6.4 ft. Bed |
2010 | Dodge | Ram 2500 | Crew Cab - 8 ft. Bed |
2010 | Dodge | Ram 2500 | Mega Cab - 6.4 ft. Bed |
2010 | Dodge | Ram 2500 | Regular Cab - 6.4 ft. Bed |
2010 | Dodge | Ram 2500 | Regular Cab - 8 ft. Bed |
2010 | Dodge | Ram 3500 | Crew Cab - 6.4 ft. Bed |
2010 | Dodge | Ram 3500 | Crew Cab - 6.4 ft. Bed (Dually) |
2010 | Dodge | Ram 3500 | Crew Cab - 8 ft. Bed |
2010 | Dodge | Ram 3500 | Crew Cab - 8 ft. Bed (Dually) |
2010 | Dodge | Ram 3500 | Mega Cab - 6.4 ft. Bed |
2010 | Dodge | Ram 3500 | Regular Cab - 6.4 ft. Bed |
2010 | Dodge | Ram 3500 | Regular Cab - 8 ft. Bed |
2010 | Dodge | Ram 3500 | Regular Cab - 8 ft. Bed (Dually) |
2011 | Ram | 1500 | Crew Cab - 5.7 ft. Bed |
2011 | Ram | 1500 | Crew Cab - 6.4 ft. Bed |
2011 | Ram | 1500 | Quad Cab - 6.4 ft. Bed |
2011 | Ram | 1500 | Regular Cab - 6.4 ft. Bed |
2011 | Ram | 1500 | Regular Cab - 8 ft. Bed |
2011 | Ram | 2500 | Crew Cab - 6.4 ft. Bed |
2011 | Ram | 2500 | Crew Cab - 8 ft. Bed |
2011 | Ram | 2500 | Mega Cab - 6.4 ft. Bed |
2011 | Ram | 2500 | Regular Cab - 6.4 ft. Bed |
2011 | Ram | 2500 | Regular Cab - 8 ft. Bed |
2011 | Ram | 3500 | Crew Cab - 6.4 ft. Bed |
2011 | Ram | 3500 | Crew Cab - 6.4 ft. Bed (Dually) |
2011 | Ram | 3500 | Crew Cab - 8 ft. Bed |
2011 | Ram | 3500 | Crew Cab - 8 ft. Bed (Dually) |
2011 | Ram | 3500 | Mega Cab - 6.4 ft. Bed |
2011 | Ram | 3500 | Regular Cab - 6.4 ft. Bed |
2011 | Ram | 3500 | Regular Cab - 8 ft. Bed |
2011 | Ram | 3500 | Regular Cab - 8 ft. Bed (Dually) |
2012 | Ram | 1500 | Crew Cab - 5.7 ft. Bed |
2012 | Ram | 1500 | Crew Cab - 6.4 ft. Bed |
2012 | Ram | 1500 | Quad Cab - 6.4 ft. Bed |
2012 | Ram | 1500 | Regular Cab - 6.4 ft. Bed |
2012 | Ram | 1500 | Regular Cab - 8 ft. Bed |
2012 | Ram | 2500 | Crew Cab - 6.4 ft. Bed |
2012 | Ram | 2500 | Crew Cab - 8 ft. Bed |
2012 | Ram | 2500 | Mega Cab - 6.4 ft. Bed |
2012 | Ram | 2500 | Regular Cab - 6.4 ft. Bed |
2012 | Ram | 2500 | Regular Cab - 8 ft. Bed |
2012 | Ram | 3500 | Crew Cab - 6.4 ft. Bed |
2012 | Ram | 3500 | Crew Cab - 6.4 ft. Bed (Dually) |
2012 | Ram | 3500 | Crew Cab - 8 ft. Bed |
2012 | Ram | 3500 | Crew Cab - 8 ft. Bed (Dually) |
2012 | Ram | 3500 | Mega Cab - 6.4 ft. Bed |
2012 | Ram | 3500 | Regular Cab - 6.4 ft. Bed |
2012 | Ram | 3500 | Regular Cab - 8 ft. Bed |
2012 | Ram | 3500 | Regular Cab - 8 ft. Bed (Dually) |
2013 | Ram | 1500 | Crew Cab - 5.7 ft. Bed |
2013 | Ram | 1500 | Crew Cab - 6.4 ft. Bed |
2013 | Ram | 1500 | Quad Cab - 6.4 ft. Bed |
2013 | Ram | 1500 | Regular Cab - 6.4 ft. Bed |
2013 | Ram | 1500 | Regular Cab - 8 ft. Bed |
2013 | Ram | 2500 | Crew Cab - 6.4 ft. Bed |
2013 | Ram | 2500 | Crew Cab - 8 ft. Bed |
2013 | Ram | 2500 | Mega Cab - 6.4 ft. Bed |
2013 | Ram | 2500 | Regular Cab - 6.4 ft. Bed |
2013 | Ram | 2500 | Regular Cab - 8 ft. Bed |
2013 | Ram | 3500 | Crew Cab - 6.4 ft. Bed |
2013 | Ram | 3500 | Crew Cab - 6.4 ft. Bed (Dually) |
2013 | Ram | 3500 | Crew Cab - 8 ft. Bed |
2013 | Ram | 3500 | Crew Cab - 8 ft. Bed (Dually) |
2013 | Ram | 3500 | Mega Cab - 6.4 ft. Bed |
2013 | Ram | 3500 | Regular Cab - 6.4 ft. Bed |
2013 | Ram | 3500 | Regular Cab - 8 ft. Bed |
2013 | Ram | 3500 | Regular Cab - 8 ft. Bed (Dually) |
2014 | Ram | 1500 | Crew Cab - 5.7 ft. Bed |
2014 | Ram | 1500 | Crew Cab - 6.4 ft. Bed |
2014 | Ram | 1500 | Quad Cab - 6.4 ft. Bed |
2014 | Ram | 1500 | Regular Cab - 6.4 ft. Bed |
2014 | Ram | 1500 | Regular Cab - 8 ft. Bed |
2014 | Ram | 2500 | Crew Cab - 6.4 ft. Bed |
2014 | Ram | 2500 | Crew Cab - 8 ft. Bed |
2014 | Ram | 2500 | Mega Cab - 6.4 ft. Bed |
2014 | Ram | 2500 | Regular Cab - 6.4 ft. Bed |
2014 | Ram | 2500 | Regular Cab - 8 ft. Bed |
2014 | Ram | 3500 | Crew Cab - 6.4 ft. Bed |
2014 | Ram | 3500 | Crew Cab - 6.4 ft. Bed (Dually) |
2014 | Ram | 3500 | Crew Cab - 8 ft. Bed |
2014 | Ram | 3500 | Crew Cab - 8 ft. Bed (Dually) |
2014 | Ram | 3500 | Mega Cab - 6.4 ft. Bed |
2014 | Ram | 3500 | Regular Cab - 6.4 ft. Bed |
2014 | Ram | 3500 | Regular Cab - 8 ft. Bed |
2014 | Ram | 3500 | Regular Cab - 8 ft. Bed (Dually) |
2015 | Ram | 1500 | Crew Cab - 5.7 ft. Bed |
2015 | Ram | 1500 | Crew Cab - 6.4 ft. Bed |
2015 | Ram | 1500 | Quad Cab - 6.4 ft. Bed |
2015 | Ram | 1500 | Regular Cab - 6.4 ft. Bed |
2015 | Ram | 1500 | Regular Cab - 8 ft. Bed |
2015 | Ram | 2500 | Crew Cab - 6.4 ft. Bed |
2015 | Ram | 2500 | Crew Cab - 8 ft. Bed |
2015 | Ram | 2500 | Mega Cab - 6.4 ft. Bed |
2015 | Ram | 2500 | Regular Cab - 6.4 ft. Bed |
2015 | Ram | 2500 | Regular Cab - 8 ft. Bed |
2015 | Ram | 3500 | Crew Cab - 6.4 ft. Bed |
2015 | Ram | 3500 | Crew Cab - 6.4 ft. Bed (Dually) |
2015 | Ram | 3500 | Crew Cab - 8 ft. Bed |
2015 | Ram | 3500 | Crew Cab - 8 ft. Bed (Dually) |
2015 | Ram | 3500 | Mega Cab - 6.4 ft. Bed |
2015 | Ram | 3500 | Regular Cab - 6.4 ft. Bed |
2015 | Ram | 3500 | Regular Cab - 8 ft. Bed |
2015 | Ram | 3500 | Regular Cab - 8 ft. Bed (Dually) |
2016 | Ram | 1500 | Crew Cab - 5.7 ft. Bed |
2016 | Ram | 1500 | Crew Cab - 6.4 ft. Bed |
2016 | Ram | 1500 | Quad Cab - 6.4 ft. Bed |
2016 | Ram | 1500 | Regular Cab - 6.4 ft. Bed |
2016 | Ram | 1500 | Regular Cab - 8 ft. Bed |
2016 | Ram | 2500 | Crew Cab - 6.4 ft. Bed |
2016 | Ram | 2500 | Crew Cab - 8 ft. Bed |
2016 | Ram | 2500 | Mega Cab - 6.4 ft. Bed |
2016 | Ram | 2500 | Regular Cab - 6.4 ft. Bed |
2016 | Ram | 2500 | Regular Cab - 8 ft. Bed |
2016 | Ram | 3500 | Crew Cab - 6.4 ft. Bed |
2016 | Ram | 3500 | Crew Cab - 6.4 ft. Bed (Dually) |
2016 | Ram | 3500 | Crew Cab - 8 ft. Bed |
2016 | Ram | 3500 | Crew Cab - 8 ft. Bed (Dually) |
2016 | Ram | 3500 | Mega Cab - 6.4 ft. Bed |
2016 | Ram | 3500 | Regular Cab - 6.4 ft. Bed |
2016 | Ram | 3500 | Regular Cab - 8 ft. Bed |
2016 | Ram | 3500 | Regular Cab - 8 ft. Bed (Dually) |
2017 | Ram | 1500 | Crew Cab - 5.7 ft. Bed |
2017 | Ram | 1500 | Crew Cab - 6.4 ft. Bed |
2017 | Ram | 1500 | Quad Cab - 6.4 ft. Bed |
2017 | Ram | 1500 | Regular Cab - 6.4 ft. Bed |
2017 | Ram | 1500 | Regular Cab - 8 ft. Bed |
2017 | Ram | 2500 | Crew Cab - 6.4 ft. Bed |
2017 | Ram | 2500 | Crew Cab - 8 ft. Bed |
2017 | Ram | 2500 | Mega Cab - 6.4 ft. Bed |
2017 | Ram | 2500 | Regular Cab - 6.4 ft. Bed |
2017 | Ram | 2500 | Regular Cab - 8 ft. Bed |
2017 | Ram | 3500 | Crew Cab - 6.4 ft. Bed |
2017 | Ram | 3500 | Crew Cab - 6.4 ft. Bed (Dually) |
2017 | Ram | 3500 | Crew Cab - 8 ft. Bed |
2017 | Ram | 3500 | Crew Cab - 8 ft. Bed (Dually) |
2017 | Ram | 3500 | Mega Cab - 6.4 ft. Bed |
2017 | Ram | 3500 | Regular Cab - 6.4 ft. Bed |
2017 | Ram | 3500 | Regular Cab - 8 ft. Bed |
2017 | Ram | 3500 | Regular Cab - 8 ft. Bed (Dually) |
2018 | Ram | 1500 | Crew Cab - 5.7 ft. Bed |
2018 | Ram | 1500 | Crew Cab - 6.4 ft. Bed |
2018 | Ram | 1500 | Quad Cab - 6.4 ft. Bed |
2018 | Ram | 1500 | Regular Cab - 6.4 ft. Bed |
2018 | Ram | 1500 | Regular Cab - 8 ft. Bed |
2018 | Ram | 2500 | Crew Cab - 6.4 ft. Bed |
2018 | Ram | 2500 | Crew Cab - 8 ft. Bed |
2018 | Ram | 2500 | Mega Cab - 6.4 ft. Bed |
2018 | Ram | 2500 | Regular Cab - 6.4 ft. Bed |
2018 | Ram | 2500 | Regular Cab - 8 ft. Bed |
2018 | Ram | 3500 | Crew Cab - 6.4 ft. Bed |
2018 | Ram | 3500 | Crew Cab - 6.4 ft. Bed (Dually) |
2018 | Ram | 3500 | Crew Cab - 8 ft. Bed |
2018 | Ram | 3500 | Crew Cab - 8 ft. Bed (Dually) |
2018 | Ram | 3500 | Mega Cab - 6.4 ft. Bed |
2018 | Ram | 3500 | Regular Cab - 6.4 ft. Bed |
2018 | Ram | 3500 | Regular Cab - 8 ft. Bed |
2018 | Ram | 3500 | Regular Cab - 8 ft. Bed (Dually) |
2019 | Ram | 1500 (Classic/Old Body Style) | Crew Cab - 5.7 ft. Bed |
2019 | Ram | 1500 (Classic/Old Body Style) | Crew Cab - 6.4 ft. Bed |
2019 | Ram | 1500 (Classic/Old Body Style) | Quad Cab - 6.4 ft. Bed |
2019 | Ram | 1500 (Classic/Old Body Style) | Regular Cab - 6.4 ft. Bed |
2019 | Ram | 1500 (Classic/Old Body Style) | Regular Cab - 8 ft. Bed |
2020 | Ram | 1500 (Classic/Old Body Style) | Crew Cab - 5.7 ft. Bed |
2020 | Ram | 1500 (Classic/Old Body Style) | Crew Cab - 6.4 ft. Bed |
2020 | Ram | 1500 (Classic/Old Body Style) | Quad Cab - 6.4 ft. Bed |
2020 | Ram | 1500 (Classic/Old Body Style) | Regular Cab - 6.4 ft. Bed |
2020 | Ram | 1500 (Classic/Old Body Style) | Regular Cab - 8 ft. Bed |
2021 | Ram | 1500 (Classic/Old Body Style) | Crew Cab - 5.7 ft. Bed |
2021 | Ram | 1500 (Classic/Old Body Style) | Crew Cab - 6.4 ft. Bed |
2021 | Ram | 1500 (Classic/Old Body Style) | Quad Cab - 6.4 ft. Bed |
2021 | Ram | 1500 (Classic/Old Body Style) | Regular Cab - 6.4 ft. Bed |
2021 | Ram | 1500 (Classic/Old Body Style) | Regular Cab - 8 ft. Bed |
2022 | Ram | 1500 (Classic/Old Body Style) | Crew Cab - 5.7 ft. Bed |
2022 | Ram | 1500 (Classic/Old Body Style) | Crew Cab - 6.4 ft. Bed |
2022 | Ram | 1500 (Classic/Old Body Style) | Quad Cab - 6.4 ft. Bed |
2022 | Ram | 1500 (Classic/Old Body Style) | Regular Cab - 6.4 ft. Bed |
2022 | Ram | 1500 (Classic/Old Body Style) | Regular Cab - 8 ft. Bed |
2023 | Ram | 1500 (Classic/Old Body Style) | Crew Cab - 5.7 ft. Bed |
2023 | Ram | 1500 (Classic/Old Body Style) | Crew Cab - 6.4 ft. Bed |
2023 | Ram | 1500 (Classic/Old Body Style) | Quad Cab - 6.4 ft. Bed |
2023 | Ram | 1500 (Classic/Old Body Style) | Regular Cab - 6.4 ft. Bed |
2023 | Ram | 1500 (Classic/Old Body Style) | Regular Cab - 8 ft. Bed |
2024 | Ram | 1500 (Classic/Old Body Style) | Crew Cab - 5.7 ft. Bed |
2024 | Ram | 1500 (Classic/Old Body Style) | Crew Cab - 6.4 ft. Bed |
2024 | Ram | 1500 (Classic/Old Body Style) | Quad Cab - 6.4 ft. Bed |
2024 | Ram | 1500 (Classic/Old Body Style) | Regular Cab - 6.4 ft. Bed |
2024 | Ram | 1500 (Classic/Old Body Style) | Regular Cab - 8 ft. Bed |
![]() | Prop 65 WARNING |
Prop 65 WARNING: This product can expose you to chemicals known to the State of California to cause cancer and/or birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.