Westin Platinum 4 Inch Oval Nerf Bars - Black - 21-3565 - 2009-2018 Ram 1500 (2019-2024 Classic) / 2010-2024 HD - Crew Cab
Cab Length
Complete Kit
STYLE: 3" Inch Round Nerf Bars - Black
- 3 Inch wide stepping area
- Black finish
- Mounting brackets included
- Sold in Pairs
Platinum Oval Step Bars are made from an elliptical shaped bar and provide a wider step surface. The step pad features a molded multi level design for a sleek look. Platinum Oval Step Bars maximize Westins quality engineering and provide a unique custom look. The mild steel black powder coat Oval Steps come with a limited 3 Year warranty.
- Powder Coated Steel
- Sold in Pairs (Driver and Passenger Side Included)
- 4 Inch Oval - 4.25 Inches at the widest point
- Standard Cab applications have a single step pad per side
- Vehicle Specific Mount Brackets are Included
- No-Drill Installation (most applications)
- Recessed Step Area
- Three Year Limited Warranty
Footnotes (FN = applications with this marking next to them will be affected by the applicable note - See Applications Above):
1.Excludes S.S. models.
2.Excludes Daytona, Rumble Bee and SRT-10 models.
3.Requires some drilling.
4.Not for Canadian diesel models.
5.Application features ends with 45° bend.
-
Fitment TypeVehicle Specific
Year | Make | Model | Bed Length |
---|---|---|---|
2009 | Dodge | Ram 1500 | Crew Cab - 5.7 ft. Bed |
2009 | Dodge | Ram 1500 | Crew Cab - 5.7 ft. Bed (RamBox) |
2009 | Dodge | Ram 1500 | Crew Cab - 6.4 ft. Bed |
2009 | Dodge | Ram 1500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2010 | Dodge | Ram 1500 | Crew Cab - 5.7 ft. Bed |
2010 | Dodge | Ram 1500 | Crew Cab - 5.7 ft. Bed (RamBox) |
2010 | Dodge | Ram 1500 | Crew Cab - 6.4 ft. Bed |
2010 | Dodge | Ram 1500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2010 | Dodge | Ram 2500 | Crew Cab - 6.4 ft. Bed |
2010 | Dodge | Ram 2500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2010 | Dodge | Ram 2500 | Crew Cab - 8 ft. Bed |
2010 | Dodge | Ram 3500 | Crew Cab - 6.4 ft. Bed |
2010 | Dodge | Ram 3500 | Crew Cab - 6.4 ft. Bed (Dually) |
2010 | Dodge | Ram 3500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2010 | Dodge | Ram 3500 | Crew Cab - 8 ft. Bed |
2010 | Dodge | Ram 3500 | Crew Cab - 8 ft. Bed (Dually) |
2011 | Ram | 1500 | Crew Cab - 5.7 ft. Bed |
2011 | Ram | 1500 | Crew Cab - 5.7 ft. Bed (RamBox) |
2011 | Ram | 1500 | Crew Cab - 6.4 ft. Bed |
2011 | Ram | 1500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2011 | Ram | 2500 | Crew Cab - 6.4 ft. Bed |
2011 | Ram | 2500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2011 | Ram | 2500 | Crew Cab - 8 ft. Bed |
2011 | Ram | 3500 | Crew Cab - 6.4 ft. Bed |
2011 | Ram | 3500 | Crew Cab - 6.4 ft. Bed (Dually) |
2011 | Ram | 3500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2011 | Ram | 3500 | Crew Cab - 8 ft. Bed |
2011 | Ram | 3500 | Crew Cab - 8 ft. Bed (Dually) |
2012 | Ram | 1500 | Crew Cab - 5.7 ft. Bed |
2012 | Ram | 1500 | Crew Cab - 5.7 ft. Bed (RamBox) |
2012 | Ram | 1500 | Crew Cab - 6.4 ft. Bed |
2012 | Ram | 1500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2012 | Ram | 2500 | Crew Cab - 6.4 ft. Bed |
2012 | Ram | 2500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2012 | Ram | 2500 | Crew Cab - 8 ft. Bed |
2012 | Ram | 3500 | Crew Cab - 6.4 ft. Bed |
2012 | Ram | 3500 | Crew Cab - 6.4 ft. Bed (Dually) |
2012 | Ram | 3500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2012 | Ram | 3500 | Crew Cab - 8 ft. Bed |
2012 | Ram | 3500 | Crew Cab - 8 ft. Bed (Dually) |
2013 | Ram | 1500 | Crew Cab - 5.7 ft. Bed |
2013 | Ram | 1500 | Crew Cab - 5.7 ft. Bed (RamBox) |
2013 | Ram | 1500 | Crew Cab - 6.4 ft. Bed |
2013 | Ram | 1500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2013 | Ram | 2500 | Crew Cab - 6.4 ft. Bed |
2013 | Ram | 2500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2013 | Ram | 2500 | Crew Cab - 8 ft. Bed |
2013 | Ram | 3500 | Crew Cab - 6.4 ft. Bed |
2013 | Ram | 3500 | Crew Cab - 6.4 ft. Bed (Dually) |
2013 | Ram | 3500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2013 | Ram | 3500 | Crew Cab - 8 ft. Bed |
2013 | Ram | 3500 | Crew Cab - 8 ft. Bed (Dually) |
2014 | Ram | 1500 | Crew Cab - 5.7 ft. Bed |
2014 | Ram | 1500 | Crew Cab - 5.7 ft. Bed (RamBox) |
2014 | Ram | 1500 | Crew Cab - 6.4 ft. Bed |
2014 | Ram | 1500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2014 | Ram | 2500 | Crew Cab - 6.4 ft. Bed |
2014 | Ram | 2500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2014 | Ram | 2500 | Crew Cab - 8 ft. Bed |
2014 | Ram | 3500 | Crew Cab - 6.4 ft. Bed |
2014 | Ram | 3500 | Crew Cab - 6.4 ft. Bed (Dually) |
2014 | Ram | 3500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2014 | Ram | 3500 | Crew Cab - 8 ft. Bed |
2014 | Ram | 3500 | Crew Cab - 8 ft. Bed (Dually) |
2015 | Ram | 1500 | Crew Cab - 5.7 ft. Bed |
2015 | Ram | 1500 | Crew Cab - 5.7 ft. Bed (RamBox) |
2015 | Ram | 1500 | Crew Cab - 6.4 ft. Bed |
2015 | Ram | 1500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2015 | Ram | 2500 | Crew Cab - 6.4 ft. Bed |
2015 | Ram | 2500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2015 | Ram | 2500 | Crew Cab - 8 ft. Bed |
2015 | Ram | 3500 | Crew Cab - 6.4 ft. Bed |
2015 | Ram | 3500 | Crew Cab - 6.4 ft. Bed (Dually) |
2015 | Ram | 3500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2015 | Ram | 3500 | Crew Cab - 8 ft. Bed |
2015 | Ram | 3500 | Crew Cab - 8 ft. Bed (Dually) |
2016 | Ram | 1500 | Crew Cab - 5.7 ft. Bed |
2016 | Ram | 1500 | Crew Cab - 5.7 ft. Bed (RamBox) |
2016 | Ram | 1500 | Crew Cab - 6.4 ft. Bed |
2016 | Ram | 1500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2016 | Ram | 2500 | Crew Cab - 6.4 ft. Bed |
2016 | Ram | 2500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2016 | Ram | 2500 | Crew Cab - 8 ft. Bed |
2016 | Ram | 3500 | Crew Cab - 6.4 ft. Bed |
2016 | Ram | 3500 | Crew Cab - 6.4 ft. Bed (Dually) |
2016 | Ram | 3500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2016 | Ram | 3500 | Crew Cab - 8 ft. Bed |
2016 | Ram | 3500 | Crew Cab - 8 ft. Bed (Dually) |
2017 | Ram | 1500 | Crew Cab - 5.7 ft. Bed |
2017 | Ram | 1500 | Crew Cab - 5.7 ft. Bed (RamBox) |
2017 | Ram | 1500 | Crew Cab - 6.4 ft. Bed |
2017 | Ram | 1500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2017 | Ram | 2500 | Crew Cab - 6.4 ft. Bed |
2017 | Ram | 2500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2017 | Ram | 2500 | Crew Cab - 8 ft. Bed |
2017 | Ram | 3500 | Crew Cab - 6.4 ft. Bed |
2017 | Ram | 3500 | Crew Cab - 6.4 ft. Bed (Dually) |
2017 | Ram | 3500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2017 | Ram | 3500 | Crew Cab - 8 ft. Bed |
2017 | Ram | 3500 | Crew Cab - 8 ft. Bed (Dually) |
2018 | Ram | 1500 | Crew Cab - 5.7 ft. Bed |
2018 | Ram | 1500 | Crew Cab - 5.7 ft. Bed (RamBox) |
2018 | Ram | 1500 | Crew Cab - 6.4 ft. Bed |
2018 | Ram | 1500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2018 | Ram | 2500 | Crew Cab - 6.4 ft. Bed |
2018 | Ram | 2500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2018 | Ram | 2500 | Crew Cab - 8 ft. Bed |
2018 | Ram | 3500 | Crew Cab - 6.4 ft. Bed |
2018 | Ram | 3500 | Crew Cab - 6.4 ft. Bed (Dually) |
2018 | Ram | 3500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2018 | Ram | 3500 | Crew Cab - 8 ft. Bed |
2018 | Ram | 3500 | Crew Cab - 8 ft. Bed (Dually) |
2019 | Ram | 1500 (Classic/Old Body Style) | Crew Cab - 5.7 ft. Bed |
2019 | Ram | 1500 (Classic/Old Body Style) | Crew Cab - 5.7 ft. Bed (RamBox) |
2019 | Ram | 1500 (Classic/Old Body Style) | Crew Cab - 6.4 ft. Bed |
2019 | Ram | 1500 (Classic/Old Body Style) | Crew Cab - 6.4 ft. Bed (RamBox) |
2019 | Ram | 2500 | Crew Cab - 6.4 ft. Bed |
2019 | Ram | 2500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2019 | Ram | 2500 | Crew Cab - 8 ft. Bed |
2019 | Ram | 3500 | Crew Cab - 6.4 ft. Bed |
2019 | Ram | 3500 | Crew Cab - 6.4 ft. Bed (Dually) |
2019 | Ram | 3500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2019 | Ram | 3500 | Crew Cab - 8 ft. Bed |
2019 | Ram | 3500 | Crew Cab - 8 ft. Bed (Dually) |
2020 | Ram | 2500 | Crew Cab - 6.4 ft. Bed |
2020 | Ram | 2500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2020 | Ram | 2500 | Crew Cab - 8 ft. Bed |
2020 | Ram | 3500 | Crew Cab - 6.4 ft. Bed |
2020 | Ram | 3500 | Crew Cab - 6.4 ft. Bed (Dually) |
2020 | Ram | 3500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2020 | Ram | 3500 | Crew Cab - 8 ft. Bed |
2020 | Ram | 3500 | Crew Cab - 8 ft. Bed (Dually) |
2020 | Ram | 1500 (Classic/Old Body Style) | Crew Cab - 5.7 ft. Bed |
2020 | Ram | 1500 (Classic/Old Body Style) | Crew Cab - 5.7 ft. Bed (RamBox) |
2020 | Ram | 1500 (Classic/Old Body Style) | Crew Cab - 6.4 ft. Bed |
2020 | Ram | 1500 (Classic/Old Body Style) | Crew Cab - 6.4 ft. Bed (RamBox) |
2021 | Ram | 2500 | Crew Cab - 6.4 ft. Bed |
2021 | Ram | 2500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2021 | Ram | 2500 | Crew Cab - 8 ft. Bed |
2021 | Ram | 3500 | Crew Cab - 6.4 ft. Bed |
2021 | Ram | 3500 | Crew Cab - 6.4 ft. Bed (Dually) |
2021 | Ram | 3500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2021 | Ram | 3500 | Crew Cab - 8 ft. Bed |
2021 | Ram | 3500 | Crew Cab - 8 ft. Bed (Dually) |
2021 | Ram | 1500 (Classic/Old Body Style) | Crew Cab - 5.7 ft. Bed |
2021 | Ram | 1500 (Classic/Old Body Style) | Crew Cab - 5.7 ft. Bed (RamBox) |
2021 | Ram | 1500 (Classic/Old Body Style) | Crew Cab - 6.4 ft. Bed |
2021 | Ram | 1500 (Classic/Old Body Style) | Crew Cab - 6.4 ft. Bed (RamBox) |
2022 | Ram | 2500 | Crew Cab - 6.4 ft. Bed |
2022 | Ram | 2500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2022 | Ram | 2500 | Crew Cab - 8 ft. Bed |
2022 | Ram | 3500 | Crew Cab - 6.4 ft. Bed |
2022 | Ram | 3500 | Crew Cab - 6.4 ft. Bed (Dually) |
2022 | Ram | 3500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2022 | Ram | 3500 | Crew Cab - 8 ft. Bed |
2022 | Ram | 3500 | Crew Cab - 8 ft. Bed (Dually) |
2022 | Ram | 1500 (Classic/Old Body Style) | Crew Cab - 5.7 ft. Bed |
2022 | Ram | 1500 (Classic/Old Body Style) | Crew Cab - 5.7 ft. Bed (RamBox) |
2022 | Ram | 1500 (Classic/Old Body Style) | Crew Cab - 6.4 ft. Bed |
2022 | Ram | 1500 (Classic/Old Body Style) | Crew Cab - 6.4 ft. Bed (RamBox) |
2023 | Ram | 2500 | Crew Cab - 6.4 ft. Bed |
2023 | Ram | 2500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2023 | Ram | 2500 | Crew Cab - 8 ft. Bed |
2023 | Ram | 3500 | Crew Cab - 6.4 ft. Bed |
2023 | Ram | 3500 | Crew Cab - 6.4 ft. Bed (Dually) |
2023 | Ram | 3500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2023 | Ram | 3500 | Crew Cab - 8 ft. Bed |
2023 | Ram | 3500 | Crew Cab - 8 ft. Bed (Dually) |
2023 | Ram | 1500 (Classic/Old Body Style) | Crew Cab - 5.7 ft. Bed |
2023 | Ram | 1500 (Classic/Old Body Style) | Crew Cab - 5.7 ft. Bed (RamBox) |
2023 | Ram | 1500 (Classic/Old Body Style) | Crew Cab - 6.4 ft. Bed |
2023 | Ram | 1500 (Classic/Old Body Style) | Crew Cab - 6.4 ft. Bed (RamBox) |
2024 | Ram | 2500 | Crew Cab - 6.4 ft. Bed |
2024 | Ram | 2500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2024 | Ram | 2500 | Crew Cab - 8 ft. Bed |
2024 | Ram | 3500 | Crew Cab - 6.4 ft. Bed |
2024 | Ram | 3500 | Crew Cab - 6.4 ft. Bed (Dually) |
2024 | Ram | 3500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2024 | Ram | 3500 | Crew Cab - 8 ft. Bed |
2024 | Ram | 3500 | Crew Cab - 8 ft. Bed (Dually) |
2024 | Ram | 1500 (Classic/Old Body Style) | Crew Cab - 5.7 ft. Bed |
2024 | Ram | 1500 (Classic/Old Body Style) | Crew Cab - 5.7 ft. Bed (RamBox) |
2024 | Ram | 1500 (Classic/Old Body Style) | Crew Cab - 6.4 ft. Bed |
2024 | Ram | 1500 (Classic/Old Body Style) | Crew Cab - 6.4 ft. Bed (RamBox) |
Prop 65 WARNING |
Prop 65 WARNING: This product can expose you to chemicals known to the State of California to cause cancer and/or birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
-
Keystone Inventory TrackingYes
-
Keystone Brand IDW16
-
BrandWestin
-
ModelWestin 4 Inch Oval Nerf Bars - Black
-
StyleNerf Bars
-
Stepping Area4 Inch
-
Step CoverageCab Only
-
FinishBlack Powder Coated
-
KitsSteps and Brackets Included
-
MaterialSteel
-
With LightsNo
-
Warranty3 Years
-
Cab StyleCrew Cab
-
Product TypeRunning Boards / Steps
-
Special Note 1:Cab Length