Westin HDX Drop Nerf Step Bars - Stainless - 56-135652 - 2009-2018 Ram 1500 (2019-2024 Classic) / 2010-2024 HD - Crew Cab
FREE SHIPPING
Cab LengthComplete Kit
Excludes Chassis Cab w/ DEF Tank
STYLE: Nerf Step Bars/Hoop Steps
- Corrosion Resistant Stainless Steel Construction
- Black finish
- Mounting brackets included
- Sold in pairs
Westin's HDX Stainless Drop Nerf Step Bars are built with corrosion-resistant, black powder-coated stainless steel so your bars stay strong and perform well under the toughest of conditions. With 1-piece construction, these Nerf Step Bars provide over 2 more inches of toe/heel step area than the competition and fit tight to your vehicle's rocker panel. Step plates are rust resistant and die-stamped to provide maximum traction. Features a notched bar design with heavy-duty step plates. Bolt-on installation so no drilling is required. Includes mount kit and all necessary hardware.
- Black Powder Coat Finish
- Sold in Pairs
- Stainless steel construction
- Mount Kit Included
- Die stamped stainless steel step areas for maximum traction
- Removable step plate for easy cleaning
- Fits tight to the rocker panel for a better fit and rugged look
- Chiseled styling
- Bolt-On Installation - No Drilling Required (most applications)
- 5 Year Limited Warranty

Sold in Pairs

Die Stamped Steel Step Area

Chiseled Style
-
Fitment TypeVehicle Specific
Year | Make | Model | Bed Length |
---|---|---|---|
2009 | Dodge | Ram 1500 | Crew Cab - 5.7 ft. Bed |
2009 | Dodge | Ram 1500 | Crew Cab - 5.7 ft. Bed (RamBox) |
2009 | Dodge | Ram 1500 | Crew Cab - 6.4 ft. Bed |
2009 | Dodge | Ram 1500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2010 | Dodge | Ram 1500 | Crew Cab - 5.7 ft. Bed |
2010 | Dodge | Ram 1500 | Crew Cab - 5.7 ft. Bed (RamBox) |
2010 | Dodge | Ram 1500 | Crew Cab - 6.4 ft. Bed |
2010 | Dodge | Ram 1500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2010 | Dodge | Ram 2500 | Crew Cab - 6.4 ft. Bed |
2010 | Dodge | Ram 2500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2010 | Dodge | Ram 2500 | Crew Cab - 8 ft. Bed |
2010 | Dodge | Ram 3500 | Crew Cab - 6.4 ft. Bed |
2010 | Dodge | Ram 3500 | Crew Cab - 6.4 ft. Bed (Dually) |
2010 | Dodge | Ram 3500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2010 | Dodge | Ram 3500 | Crew Cab - 8 ft. Bed |
2010 | Dodge | Ram 3500 | Crew Cab - 8 ft. Bed (Dually) |
2011 | Ram | 1500 | Crew Cab - 5.7 ft. Bed |
2011 | Ram | 1500 | Crew Cab - 5.7 ft. Bed (RamBox) |
2011 | Ram | 1500 | Crew Cab - 6.4 ft. Bed |
2011 | Ram | 1500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2011 | Ram | 2500 | Crew Cab - 6.4 ft. Bed |
2011 | Ram | 2500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2011 | Ram | 2500 | Crew Cab - 8 ft. Bed |
2011 | Ram | 3500 | Crew Cab - 6.4 ft. Bed |
2011 | Ram | 3500 | Crew Cab - 6.4 ft. Bed (Dually) |
2011 | Ram | 3500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2011 | Ram | 3500 | Crew Cab - 8 ft. Bed |
2011 | Ram | 3500 | Crew Cab - 8 ft. Bed (Dually) |
2012 | Ram | 1500 | Crew Cab - 5.7 ft. Bed |
2012 | Ram | 1500 | Crew Cab - 5.7 ft. Bed (RamBox) |
2012 | Ram | 1500 | Crew Cab - 6.4 ft. Bed |
2012 | Ram | 1500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2012 | Ram | 2500 | Crew Cab - 6.4 ft. Bed |
2012 | Ram | 2500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2012 | Ram | 2500 | Crew Cab - 8 ft. Bed |
2012 | Ram | 3500 | Crew Cab - 6.4 ft. Bed |
2012 | Ram | 3500 | Crew Cab - 6.4 ft. Bed (Dually) |
2012 | Ram | 3500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2012 | Ram | 3500 | Crew Cab - 8 ft. Bed |
2012 | Ram | 3500 | Crew Cab - 8 ft. Bed (Dually) |
2013 | Ram | 1500 | Crew Cab - 5.7 ft. Bed |
2013 | Ram | 1500 | Crew Cab - 5.7 ft. Bed (RamBox) |
2013 | Ram | 1500 | Crew Cab - 6.4 ft. Bed |
2013 | Ram | 1500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2013 | Ram | 2500 | Crew Cab - 6.4 ft. Bed |
2013 | Ram | 2500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2013 | Ram | 2500 | Crew Cab - 8 ft. Bed |
2013 | Ram | 3500 | Crew Cab - 6.4 ft. Bed |
2013 | Ram | 3500 | Crew Cab - 6.4 ft. Bed (Dually) |
2013 | Ram | 3500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2013 | Ram | 3500 | Crew Cab - 8 ft. Bed |
2013 | Ram | 3500 | Crew Cab - 8 ft. Bed (Dually) |
2014 | Ram | 1500 | Crew Cab - 5.7 ft. Bed |
2014 | Ram | 1500 | Crew Cab - 5.7 ft. Bed (RamBox) |
2014 | Ram | 1500 | Crew Cab - 6.4 ft. Bed |
2014 | Ram | 1500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2014 | Ram | 2500 | Crew Cab - 6.4 ft. Bed |
2014 | Ram | 2500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2014 | Ram | 2500 | Crew Cab - 8 ft. Bed |
2014 | Ram | 3500 | Crew Cab - 6.4 ft. Bed |
2014 | Ram | 3500 | Crew Cab - 6.4 ft. Bed (Dually) |
2014 | Ram | 3500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2014 | Ram | 3500 | Crew Cab - 8 ft. Bed |
2014 | Ram | 3500 | Crew Cab - 8 ft. Bed (Dually) |
2015 | Ram | 1500 | Crew Cab - 5.7 ft. Bed |
2015 | Ram | 1500 | Crew Cab - 5.7 ft. Bed (RamBox) |
2015 | Ram | 1500 | Crew Cab - 6.4 ft. Bed |
2015 | Ram | 1500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2015 | Ram | 2500 | Crew Cab - 6.4 ft. Bed |
2015 | Ram | 2500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2015 | Ram | 2500 | Crew Cab - 8 ft. Bed |
2015 | Ram | 3500 | Crew Cab - 6.4 ft. Bed |
2015 | Ram | 3500 | Crew Cab - 6.4 ft. Bed (Dually) |
2015 | Ram | 3500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2015 | Ram | 3500 | Crew Cab - 8 ft. Bed |
2015 | Ram | 3500 | Crew Cab - 8 ft. Bed (Dually) |
2016 | Ram | 1500 | Crew Cab - 5.7 ft. Bed |
2016 | Ram | 1500 | Crew Cab - 5.7 ft. Bed (RamBox) |
2016 | Ram | 1500 | Crew Cab - 6.4 ft. Bed |
2016 | Ram | 1500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2016 | Ram | 2500 | Crew Cab - 6.4 ft. Bed |
2016 | Ram | 2500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2016 | Ram | 2500 | Crew Cab - 8 ft. Bed |
2016 | Ram | 3500 | Crew Cab - 6.4 ft. Bed |
2016 | Ram | 3500 | Crew Cab - 6.4 ft. Bed (Dually) |
2016 | Ram | 3500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2016 | Ram | 3500 | Crew Cab - 8 ft. Bed |
2016 | Ram | 3500 | Crew Cab - 8 ft. Bed (Dually) |
2017 | Ram | 1500 | Crew Cab - 5.7 ft. Bed |
2017 | Ram | 1500 | Crew Cab - 5.7 ft. Bed (RamBox) |
2017 | Ram | 1500 | Crew Cab - 6.4 ft. Bed |
2017 | Ram | 1500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2017 | Ram | 2500 | Crew Cab - 6.4 ft. Bed |
2017 | Ram | 2500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2017 | Ram | 2500 | Crew Cab - 8 ft. Bed |
2017 | Ram | 3500 | Crew Cab - 6.4 ft. Bed |
2017 | Ram | 3500 | Crew Cab - 6.4 ft. Bed (Dually) |
2017 | Ram | 3500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2017 | Ram | 3500 | Crew Cab - 8 ft. Bed |
2017 | Ram | 3500 | Crew Cab - 8 ft. Bed (Dually) |
2018 | Ram | 1500 | Crew Cab - 5.7 ft. Bed |
2018 | Ram | 1500 | Crew Cab - 5.7 ft. Bed (RamBox) |
2018 | Ram | 1500 | Crew Cab - 6.4 ft. Bed |
2018 | Ram | 1500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2018 | Ram | 2500 | Crew Cab - 6.4 ft. Bed |
2018 | Ram | 2500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2018 | Ram | 2500 | Crew Cab - 8 ft. Bed |
2018 | Ram | 3500 | Crew Cab - 6.4 ft. Bed |
2018 | Ram | 3500 | Crew Cab - 6.4 ft. Bed (Dually) |
2018 | Ram | 3500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2018 | Ram | 3500 | Crew Cab - 8 ft. Bed |
2018 | Ram | 3500 | Crew Cab - 8 ft. Bed (Dually) |
2019 | Ram | 1500 (Classic/Old Body Style) | Crew Cab - 5.7 ft. Bed |
2019 | Ram | 1500 (Classic/Old Body Style) | Crew Cab - 5.7 ft. Bed (RamBox) |
2019 | Ram | 1500 (Classic/Old Body Style) | Crew Cab - 6.4 ft. Bed |
2019 | Ram | 1500 (Classic/Old Body Style) | Crew Cab - 6.4 ft. Bed (RamBox) |
2019 | Ram | 2500 | Crew Cab - 6.4 ft. Bed |
2019 | Ram | 2500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2019 | Ram | 2500 | Crew Cab - 8 ft. Bed |
2019 | Ram | 3500 | Crew Cab - 6.4 ft. Bed |
2019 | Ram | 3500 | Crew Cab - 6.4 ft. Bed (Dually) |
2019 | Ram | 3500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2019 | Ram | 3500 | Crew Cab - 8 ft. Bed |
2019 | Ram | 3500 | Crew Cab - 8 ft. Bed (Dually) |
2020 | Ram | 2500 | Crew Cab - 6.4 ft. Bed |
2020 | Ram | 2500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2020 | Ram | 2500 | Crew Cab - 8 ft. Bed |
2020 | Ram | 3500 | Crew Cab - 6.4 ft. Bed |
2020 | Ram | 3500 | Crew Cab - 6.4 ft. Bed (Dually) |
2020 | Ram | 3500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2020 | Ram | 3500 | Crew Cab - 8 ft. Bed |
2020 | Ram | 3500 | Crew Cab - 8 ft. Bed (Dually) |
2020 | Ram | 1500 (Classic/Old Body Style) | Crew Cab - 5.7 ft. Bed |
2020 | Ram | 1500 (Classic/Old Body Style) | Crew Cab - 5.7 ft. Bed (RamBox) |
2020 | Ram | 1500 (Classic/Old Body Style) | Crew Cab - 6.4 ft. Bed |
2020 | Ram | 1500 (Classic/Old Body Style) | Crew Cab - 6.4 ft. Bed (RamBox) |
2021 | Ram | 2500 | Crew Cab - 6.4 ft. Bed |
2021 | Ram | 2500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2021 | Ram | 2500 | Crew Cab - 8 ft. Bed |
2021 | Ram | 3500 | Crew Cab - 6.4 ft. Bed |
2021 | Ram | 3500 | Crew Cab - 6.4 ft. Bed (Dually) |
2021 | Ram | 3500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2021 | Ram | 3500 | Crew Cab - 8 ft. Bed |
2021 | Ram | 3500 | Crew Cab - 8 ft. Bed (Dually) |
2021 | Ram | 1500 (Classic/Old Body Style) | Crew Cab - 5.7 ft. Bed |
2021 | Ram | 1500 (Classic/Old Body Style) | Crew Cab - 5.7 ft. Bed (RamBox) |
2021 | Ram | 1500 (Classic/Old Body Style) | Crew Cab - 6.4 ft. Bed |
2021 | Ram | 1500 (Classic/Old Body Style) | Crew Cab - 6.4 ft. Bed (RamBox) |
2022 | Ram | 2500 | Crew Cab - 6.4 ft. Bed |
2022 | Ram | 2500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2022 | Ram | 2500 | Crew Cab - 8 ft. Bed |
2022 | Ram | 3500 | Crew Cab - 6.4 ft. Bed |
2022 | Ram | 3500 | Crew Cab - 6.4 ft. Bed (Dually) |
2022 | Ram | 3500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2022 | Ram | 3500 | Crew Cab - 8 ft. Bed |
2022 | Ram | 3500 | Crew Cab - 8 ft. Bed (Dually) |
2022 | Ram | 1500 (Classic/Old Body Style) | Crew Cab - 5.7 ft. Bed |
2022 | Ram | 1500 (Classic/Old Body Style) | Crew Cab - 5.7 ft. Bed (RamBox) |
2022 | Ram | 1500 (Classic/Old Body Style) | Crew Cab - 6.4 ft. Bed |
2022 | Ram | 1500 (Classic/Old Body Style) | Crew Cab - 6.4 ft. Bed (RamBox) |
2023 | Ram | 2500 | Crew Cab - 6.4 ft. Bed |
2023 | Ram | 2500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2023 | Ram | 2500 | Crew Cab - 8 ft. Bed |
2023 | Ram | 3500 | Crew Cab - 6.4 ft. Bed |
2023 | Ram | 3500 | Crew Cab - 6.4 ft. Bed (Dually) |
2023 | Ram | 3500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2023 | Ram | 3500 | Crew Cab - 8 ft. Bed |
2023 | Ram | 3500 | Crew Cab - 8 ft. Bed (Dually) |
2023 | Ram | 1500 (Classic/Old Body Style) | Crew Cab - 5.7 ft. Bed |
2023 | Ram | 1500 (Classic/Old Body Style) | Crew Cab - 5.7 ft. Bed (RamBox) |
2023 | Ram | 1500 (Classic/Old Body Style) | Crew Cab - 6.4 ft. Bed |
2023 | Ram | 1500 (Classic/Old Body Style) | Crew Cab - 6.4 ft. Bed (RamBox) |
2024 | Ram | 2500 | Crew Cab - 6.4 ft. Bed |
2024 | Ram | 2500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2024 | Ram | 2500 | Crew Cab - 8 ft. Bed |
2024 | Ram | 3500 | Crew Cab - 6.4 ft. Bed |
2024 | Ram | 3500 | Crew Cab - 6.4 ft. Bed (Dually) |
2024 | Ram | 3500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2024 | Ram | 3500 | Crew Cab - 8 ft. Bed |
2024 | Ram | 3500 | Crew Cab - 8 ft. Bed (Dually) |
2024 | Ram | 1500 (Classic/Old Body Style) | Crew Cab - 5.7 ft. Bed |
2024 | Ram | 1500 (Classic/Old Body Style) | Crew Cab - 5.7 ft. Bed (RamBox) |
2024 | Ram | 1500 (Classic/Old Body Style) | Crew Cab - 6.4 ft. Bed |
2024 | Ram | 1500 (Classic/Old Body Style) | Crew Cab - 6.4 ft. Bed (RamBox) |
![]() | Prop 65 WARNING |
Prop 65 WARNING: This product can expose you to chemicals known to the State of California to cause cancer and/or birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
-
Keystone Inventory TrackingYes
-
Keystone Brand IDW16
-
BrandWestin
-
ModelWestin HDX Drop Step - Stainless
-
StyleHoop Steps
-
Step CoverageCab Only
-
FinishBlack Powder Coated
-
KitsSteps and Brackets Included
-
MaterialStainless Steel
-
With LightsNo
-
Warranty5 Years
-
Cab StyleCrew Cab
-
Product TypeRunning Boards / Steps
-
Special Note 1:Cab Length