Ranch Hand Legend Back Bumper - Lighted - BBD100BLL - 2010-2018 Ram 2500/3500
NOTE: 10" Skirt / 1000 lb. tongue / 10,000 lb. towing
- 3/4 Ton + Trucks
- Diamond Plate + 4" Schedule 40 Pipe
- Bolt on Hitch Receiver Option available (Factory hitch not retained)
- Black Powder Coat
Ranch Hand's Legend Back Bumper is the perfect complement to the Legend Front Bumper adding another layer of 4” schedule 40 pipe and diamond-plate steel to your truck’s defense.
- CONSTRUCTION MATERIALS: Built from 4” schedule 40 pipe and diamond-plate steel to provide maximum protection
- SENSORS: Retain reverse sensors
- TOWING CONFIDENCE: Tested for 1,000 lbs tongue weight with 10,000 lbs towing capacity, and for 500 lbs tongue weight with 5,000 lbs towing capacity
- RECEIVER HITCH: Bolt on receiver hitch is optional
- LIGHTS: Additional lighting options are available
-
Fitment TypeVehicle Specific
Year | Make | Model | Bed Length |
---|---|---|---|
2010 | Dodge | Ram 2500 | Crew Cab - 6.4 ft. Bed |
2010 | Dodge | Ram 2500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2010 | Dodge | Ram 2500 | Crew Cab - 8 ft. Bed |
2010 | Dodge | Ram 2500 | Mega Cab - 6.4' Bed (RamBox) |
2010 | Dodge | Ram 2500 | Mega Cab - 6.4 ft. Bed |
2010 | Dodge | Ram 2500 | Regular Cab - 6.4 ft. Bed |
2010 | Dodge | Ram 2500 | Regular Cab - 8 ft. Bed |
2010 | Dodge | Ram 3500 | Crew Cab - 6.4 ft. Bed |
2010 | Dodge | Ram 3500 | Crew Cab - 6.4 ft. Bed (Dually) |
2010 | Dodge | Ram 3500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2010 | Dodge | Ram 3500 | Crew Cab - 8 ft. Bed |
2010 | Dodge | Ram 3500 | Crew Cab - 8 ft. Bed (Dually) |
2010 | Dodge | Ram 3500 | Mega Cab - 6.4 ft. Bed |
2010 | Dodge | Ram 3500 | Regular Cab - 6.4 ft. Bed |
2010 | Dodge | Ram 3500 | Regular Cab - 8 ft. Bed |
2010 | Dodge | Ram 3500 | Regular Cab - 8 ft. Bed (Dually) |
2011 | Ram | 2500 | Crew Cab - 6.4 ft. Bed |
2011 | Ram | 2500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2011 | Ram | 2500 | Crew Cab - 8 ft. Bed |
2011 | Ram | 2500 | Mega Cab - 6.4' Bed |
2011 | Ram | 2500 | Mega Cab - 6.4' Bed (RamBox) |
2011 | Ram | 2500 | Regular Cab - 6.4 ft. Bed |
2011 | Ram | 2500 | Regular Cab - 8 ft. Bed |
2011 | Ram | 3500 | Crew Cab - 6.4 ft. Bed |
2011 | Ram | 3500 | Crew Cab - 6.4 ft. Bed (Dually) |
2011 | Ram | 3500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2011 | Ram | 3500 | Crew Cab - 8 ft. Bed |
2011 | Ram | 3500 | Crew Cab - 8 ft. Bed (Dually) |
2011 | Ram | 3500 | Mega Cab - 6.4' Bed |
2011 | Ram | 3500 | Mega Cab - 6.4' Bed (RamBox) |
2011 | Ram | 3500 | Regular Cab - 6.4 ft. Bed |
2011 | Ram | 3500 | Regular Cab - 8 ft. Bed |
2011 | Ram | 3500 | Regular Cab - 8 ft. Bed (Dually) |
2012 | Ram | 2500 | Crew Cab - 6.4 ft. Bed |
2012 | Ram | 2500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2012 | Ram | 2500 | Crew Cab - 8 ft. Bed |
2012 | Ram | 2500 | Mega Cab - 6.4' Bed |
2012 | Ram | 2500 | Mega Cab - 6.4' Bed (RamBox) |
2012 | Ram | 2500 | Regular Cab - 6.4 ft. Bed |
2012 | Ram | 2500 | Regular Cab - 8 ft. Bed |
2012 | Ram | 3500 | Crew Cab - 6.4 ft. Bed |
2012 | Ram | 3500 | Crew Cab - 6.4 ft. Bed (Dually) |
2012 | Ram | 3500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2012 | Ram | 3500 | Crew Cab - 8 ft. Bed |
2012 | Ram | 3500 | Crew Cab - 8 ft. Bed (Dually) |
2012 | Ram | 3500 | Mega Cab - 6.4' Bed |
2012 | Ram | 3500 | Mega Cab - 6.4' Bed (RamBox) |
2012 | Ram | 3500 | Regular Cab - 6.4 ft. Bed |
2012 | Ram | 3500 | Regular Cab - 8 ft. Bed |
2012 | Ram | 3500 | Regular Cab - 8 ft. Bed (Dually) |
2013 | Ram | 2500 | Crew Cab - 6.4 ft. Bed |
2013 | Ram | 2500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2013 | Ram | 2500 | Crew Cab - 8 ft. Bed |
2013 | Ram | 2500 | Mega Cab - 6.4' Bed |
2013 | Ram | 2500 | Mega Cab - 6.4' Bed (RamBox) |
2013 | Ram | 2500 | Regular Cab - 6.4 ft. Bed |
2013 | Ram | 2500 | Regular Cab - 8 ft. Bed |
2013 | Ram | 3500 | Crew Cab - 6.4 ft. Bed |
2013 | Ram | 3500 | Crew Cab - 6.4 ft. Bed (Dually) |
2013 | Ram | 3500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2013 | Ram | 3500 | Crew Cab - 8 ft. Bed |
2013 | Ram | 3500 | Crew Cab - 8 ft. Bed (Dually) |
2013 | Ram | 3500 | Mega Cab - 6.4' Bed |
2013 | Ram | 3500 | Mega Cab - 6.4' Bed (RamBox) |
2013 | Ram | 3500 | Regular Cab - 6.4 ft. Bed |
2013 | Ram | 3500 | Regular Cab - 8 ft. Bed |
2013 | Ram | 3500 | Regular Cab - 8 ft. Bed (Dually) |
2014 | Ram | 2500 | Crew Cab - 6.4 ft. Bed |
2014 | Ram | 2500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2014 | Ram | 2500 | Crew Cab - 8 ft. Bed |
2014 | Ram | 2500 | Mega Cab - 6.4' Bed |
2014 | Ram | 2500 | Mega Cab - 6.4' Bed (RamBox) |
2014 | Ram | 2500 | Regular Cab - 6.4 ft. Bed |
2014 | Ram | 2500 | Regular Cab - 8 ft. Bed |
2014 | Ram | 3500 | Crew Cab - 6.4 ft. Bed |
2014 | Ram | 3500 | Crew Cab - 6.4 ft. Bed (Dually) |
2014 | Ram | 3500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2014 | Ram | 3500 | Crew Cab - 8 ft. Bed |
2014 | Ram | 3500 | Crew Cab - 8 ft. Bed (Dually) |
2014 | Ram | 3500 | Mega Cab - 6.4' Bed |
2014 | Ram | 3500 | Mega Cab - 6.4' Bed (RamBox) |
2014 | Ram | 3500 | Regular Cab - 6.4 ft. Bed |
2014 | Ram | 3500 | Regular Cab - 8 ft. Bed |
2014 | Ram | 3500 | Regular Cab - 8 ft. Bed (Dually) |
2015 | Ram | 2500 | Crew Cab - 6.4 ft. Bed |
2015 | Ram | 2500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2015 | Ram | 2500 | Crew Cab - 8 ft. Bed |
2015 | Ram | 2500 | Mega Cab - 6.4' Bed |
2015 | Ram | 2500 | Mega Cab - 6.4' Bed (RamBox) |
2015 | Ram | 2500 | Regular Cab - 6.4 ft. Bed |
2015 | Ram | 2500 | Regular Cab - 8 ft. Bed |
2015 | Ram | 3500 | Crew Cab - 6.4 ft. Bed |
2015 | Ram | 3500 | Crew Cab - 6.4 ft. Bed (Dually) |
2015 | Ram | 3500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2015 | Ram | 3500 | Crew Cab - 8 ft. Bed |
2015 | Ram | 3500 | Crew Cab - 8 ft. Bed (Dually) |
2015 | Ram | 3500 | Mega Cab - 6.4' Bed |
2015 | Ram | 3500 | Mega Cab - 6.4' Bed (RamBox) |
2015 | Ram | 3500 | Regular Cab - 6.4 ft. Bed |
2015 | Ram | 3500 | Regular Cab - 8 ft. Bed |
2015 | Ram | 3500 | Regular Cab - 8 ft. Bed (Dually) |
2016 | Ram | 2500 | Crew Cab - 6.4 ft. Bed |
2016 | Ram | 2500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2016 | Ram | 2500 | Crew Cab - 8 ft. Bed |
2016 | Ram | 2500 | Mega Cab - 6.4' Bed |
2016 | Ram | 2500 | Mega Cab - 6.4' Bed (RamBox) |
2016 | Ram | 2500 | Regular Cab - 6.4 ft. Bed |
2016 | Ram | 2500 | Regular Cab - 8 ft. Bed |
2016 | Ram | 3500 | Crew Cab - 6.4 ft. Bed |
2016 | Ram | 3500 | Crew Cab - 6.4 ft. Bed (Dually) |
2016 | Ram | 3500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2016 | Ram | 3500 | Crew Cab - 8 ft. Bed |
2016 | Ram | 3500 | Crew Cab - 8 ft. Bed (Dually) |
2016 | Ram | 3500 | Mega Cab - 6.4' Bed |
2016 | Ram | 3500 | Mega Cab - 6.4' Bed (RamBox) |
2016 | Ram | 3500 | Regular Cab - 6.4 ft. Bed |
2016 | Ram | 3500 | Regular Cab - 8 ft. Bed |
2016 | Ram | 3500 | Regular Cab - 8 ft. Bed (Dually) |
2017 | Ram | 2500 | Crew Cab - 6.4 ft. Bed |
2017 | Ram | 2500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2017 | Ram | 2500 | Crew Cab - 8 ft. Bed |
2017 | Ram | 2500 | Mega Cab - 6.4' Bed |
2017 | Ram | 2500 | Mega Cab - 6.4' Bed (RamBox) |
2017 | Ram | 2500 | Regular Cab - 6.4 ft. Bed |
2017 | Ram | 2500 | Regular Cab - 8 ft. Bed |
2017 | Ram | 3500 | Crew Cab - 6.4 ft. Bed |
2017 | Ram | 3500 | Crew Cab - 6.4 ft. Bed (Dually) |
2017 | Ram | 3500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2017 | Ram | 3500 | Crew Cab - 8 ft. Bed |
2017 | Ram | 3500 | Crew Cab - 8 ft. Bed (Dually) |
2017 | Ram | 3500 | Mega Cab - 6.4' Bed |
2017 | Ram | 3500 | Mega Cab - 6.4' Bed (RamBox) |
2017 | Ram | 3500 | Regular Cab - 6.4 ft. Bed |
2017 | Ram | 3500 | Regular Cab - 8 ft. Bed |
2017 | Ram | 3500 | Regular Cab - 8 ft. Bed (Dually) |
2018 | Ram | 2500 | Crew Cab - 6.4 ft. Bed |
2018 | Ram | 2500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2018 | Ram | 2500 | Crew Cab - 8 ft. Bed |
2018 | Ram | 2500 | Mega Cab - 6.4' Bed |
2018 | Ram | 2500 | Mega Cab - 6.4' Bed (RamBox) |
2018 | Ram | 2500 | Regular Cab - 6.4 ft. Bed |
2018 | Ram | 2500 | Regular Cab - 8 ft. Bed |
2018 | Ram | 3500 | Crew Cab - 6.4 ft. Bed |
2018 | Ram | 3500 | Crew Cab - 6.4 ft. Bed (Dually) |
2018 | Ram | 3500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2018 | Ram | 3500 | Crew Cab - 8 ft. Bed |
2018 | Ram | 3500 | Crew Cab - 8 ft. Bed (Dually) |
2018 | Ram | 3500 | Mega Cab - 6.4' Bed |
2018 | Ram | 3500 | Mega Cab - 6.4' Bed (RamBox) |
2018 | Ram | 3500 | Regular Cab - 6.4 ft. Bed |
2018 | Ram | 3500 | Regular Cab - 8 ft. Bed |
2018 | Ram | 3500 | Regular Cab - 8 ft. Bed (Dually) |
![]() | Prop 65 WARNING |
Prop 65 WARNING: This product can expose you to chemicals known to the State of California to cause cancer and/or birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.