Ranch Hand Legend Grille Guard / Front Bumper - FBD101BLRS - 2010-2018 Ram 2500/3500
STYLE: Grille Guards / Bumper Combo - Black
- Black Finish
- Steel construction
- 2" Receiver Standard
- Diamond-plate + 4" Schedule 40 pipe
The Legend Series Grille Guard/Front Bumper is the strongest product represented in vehicle protection built for ¾ ton and bigger trucks. Identified as Ranch Hand’s workhorse steel bumper, its constructed from 4” schedule 40 pipe and diamond-plate steel. The built in grille guard provides maximum protection to the headlights and all around unyielding front end protection.
- CONSTRUCTION MATERIALS: Built from 4” schedule 40 pipe and diamond-plate steel to provide maximum protection
- RECEIVER INCLUDED : Standard 2” receiver; tow hooks and factory fog lights retained on most applications
- MANUFACTURING: One-piece welded designs with no expanded metal prevents rattling of multiple pieces
- INSTALLATION: Bumper mounts directly into factory OEM location
- STYLES : Available with grille guard (includes all the features of the Legend Grille Guard)
-
Fitment TypeVehicle Specific
Year | Make | Model | Bed Length |
---|---|---|---|
2010 | Dodge | Ram 2500 | Crew Cab - 6.4 ft. Bed |
2010 | Dodge | Ram 2500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2010 | Dodge | Ram 2500 | Crew Cab - 8 ft. Bed |
2010 | Dodge | Ram 2500 | Mega Cab - 6.4' Bed (RamBox) |
2010 | Dodge | Ram 2500 | Mega Cab - 6.4 ft. Bed |
2010 | Dodge | Ram 2500 | Regular Cab - 6.4 ft. Bed |
2010 | Dodge | Ram 2500 | Regular Cab - 8 ft. Bed |
2010 | Dodge | Ram 3500 | Crew Cab - 6.4 ft. Bed |
2010 | Dodge | Ram 3500 | Crew Cab - 6.4 ft. Bed (Dually) |
2010 | Dodge | Ram 3500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2010 | Dodge | Ram 3500 | Crew Cab - 8 ft. Bed |
2010 | Dodge | Ram 3500 | Crew Cab - 8 ft. Bed (Dually) |
2010 | Dodge | Ram 3500 | Mega Cab - 6.4 ft. Bed |
2010 | Dodge | Ram 3500 | Regular Cab - 6.4 ft. Bed |
2010 | Dodge | Ram 3500 | Regular Cab - 8 ft. Bed |
2010 | Dodge | Ram 3500 | Regular Cab - 8 ft. Bed (Dually) |
2011 | Ram | 2500 | Crew Cab - 6.4 ft. Bed |
2011 | Ram | 2500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2011 | Ram | 2500 | Crew Cab - 8 ft. Bed |
2011 | Ram | 2500 | Mega Cab - 6.4' Bed |
2011 | Ram | 2500 | Mega Cab - 6.4' Bed (RamBox) |
2011 | Ram | 2500 | Regular Cab - 6.4 ft. Bed |
2011 | Ram | 2500 | Regular Cab - 8 ft. Bed |
2011 | Ram | 3500 | Crew Cab - 6.4 ft. Bed |
2011 | Ram | 3500 | Crew Cab - 6.4 ft. Bed (Dually) |
2011 | Ram | 3500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2011 | Ram | 3500 | Crew Cab - 8 ft. Bed |
2011 | Ram | 3500 | Crew Cab - 8 ft. Bed (Dually) |
2011 | Ram | 3500 | Mega Cab - 6.4' Bed |
2011 | Ram | 3500 | Mega Cab - 6.4' Bed (RamBox) |
2011 | Ram | 3500 | Regular Cab - 6.4 ft. Bed |
2011 | Ram | 3500 | Regular Cab - 8 ft. Bed |
2011 | Ram | 3500 | Regular Cab - 8 ft. Bed (Dually) |
2012 | Ram | 2500 | Crew Cab - 6.4 ft. Bed |
2012 | Ram | 2500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2012 | Ram | 2500 | Crew Cab - 8 ft. Bed |
2012 | Ram | 2500 | Mega Cab - 6.4' Bed |
2012 | Ram | 2500 | Mega Cab - 6.4' Bed (RamBox) |
2012 | Ram | 2500 | Regular Cab - 6.4 ft. Bed |
2012 | Ram | 2500 | Regular Cab - 8 ft. Bed |
2012 | Ram | 3500 | Crew Cab - 6.4 ft. Bed |
2012 | Ram | 3500 | Crew Cab - 6.4 ft. Bed (Dually) |
2012 | Ram | 3500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2012 | Ram | 3500 | Crew Cab - 8 ft. Bed |
2012 | Ram | 3500 | Crew Cab - 8 ft. Bed (Dually) |
2012 | Ram | 3500 | Mega Cab - 6.4' Bed |
2012 | Ram | 3500 | Mega Cab - 6.4' Bed (RamBox) |
2012 | Ram | 3500 | Regular Cab - 6.4 ft. Bed |
2012 | Ram | 3500 | Regular Cab - 8 ft. Bed |
2012 | Ram | 3500 | Regular Cab - 8 ft. Bed (Dually) |
2013 | Ram | 2500 | Crew Cab - 6.4 ft. Bed |
2013 | Ram | 2500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2013 | Ram | 2500 | Crew Cab - 8 ft. Bed |
2013 | Ram | 2500 | Mega Cab - 6.4' Bed |
2013 | Ram | 2500 | Mega Cab - 6.4' Bed (RamBox) |
2013 | Ram | 2500 | Regular Cab - 6.4 ft. Bed |
2013 | Ram | 2500 | Regular Cab - 8 ft. Bed |
2013 | Ram | 3500 | Crew Cab - 6.4 ft. Bed |
2013 | Ram | 3500 | Crew Cab - 6.4 ft. Bed (Dually) |
2013 | Ram | 3500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2013 | Ram | 3500 | Crew Cab - 8 ft. Bed |
2013 | Ram | 3500 | Crew Cab - 8 ft. Bed (Dually) |
2013 | Ram | 3500 | Mega Cab - 6.4' Bed |
2013 | Ram | 3500 | Mega Cab - 6.4' Bed (RamBox) |
2013 | Ram | 3500 | Regular Cab - 6.4 ft. Bed |
2013 | Ram | 3500 | Regular Cab - 8 ft. Bed |
2013 | Ram | 3500 | Regular Cab - 8 ft. Bed (Dually) |
2014 | Ram | 2500 | Crew Cab - 6.4 ft. Bed |
2014 | Ram | 2500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2014 | Ram | 2500 | Crew Cab - 8 ft. Bed |
2014 | Ram | 2500 | Mega Cab - 6.4' Bed |
2014 | Ram | 2500 | Mega Cab - 6.4' Bed (RamBox) |
2014 | Ram | 2500 | Regular Cab - 6.4 ft. Bed |
2014 | Ram | 2500 | Regular Cab - 8 ft. Bed |
2014 | Ram | 3500 | Crew Cab - 6.4 ft. Bed |
2014 | Ram | 3500 | Crew Cab - 6.4 ft. Bed (Dually) |
2014 | Ram | 3500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2014 | Ram | 3500 | Crew Cab - 8 ft. Bed |
2014 | Ram | 3500 | Crew Cab - 8 ft. Bed (Dually) |
2014 | Ram | 3500 | Mega Cab - 6.4' Bed |
2014 | Ram | 3500 | Mega Cab - 6.4' Bed (RamBox) |
2014 | Ram | 3500 | Regular Cab - 6.4 ft. Bed |
2014 | Ram | 3500 | Regular Cab - 8 ft. Bed |
2014 | Ram | 3500 | Regular Cab - 8 ft. Bed (Dually) |
2015 | Ram | 2500 | Crew Cab - 6.4 ft. Bed |
2015 | Ram | 2500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2015 | Ram | 2500 | Crew Cab - 8 ft. Bed |
2015 | Ram | 2500 | Mega Cab - 6.4' Bed |
2015 | Ram | 2500 | Mega Cab - 6.4' Bed (RamBox) |
2015 | Ram | 2500 | Regular Cab - 6.4 ft. Bed |
2015 | Ram | 2500 | Regular Cab - 8 ft. Bed |
2015 | Ram | 3500 | Crew Cab - 6.4 ft. Bed |
2015 | Ram | 3500 | Crew Cab - 6.4 ft. Bed (Dually) |
2015 | Ram | 3500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2015 | Ram | 3500 | Crew Cab - 8 ft. Bed |
2015 | Ram | 3500 | Crew Cab - 8 ft. Bed (Dually) |
2015 | Ram | 3500 | Mega Cab - 6.4' Bed |
2015 | Ram | 3500 | Mega Cab - 6.4' Bed (RamBox) |
2015 | Ram | 3500 | Regular Cab - 6.4 ft. Bed |
2015 | Ram | 3500 | Regular Cab - 8 ft. Bed |
2015 | Ram | 3500 | Regular Cab - 8 ft. Bed (Dually) |
2016 | Ram | 2500 | Crew Cab - 6.4 ft. Bed |
2016 | Ram | 2500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2016 | Ram | 2500 | Crew Cab - 8 ft. Bed |
2016 | Ram | 2500 | Mega Cab - 6.4' Bed |
2016 | Ram | 2500 | Mega Cab - 6.4' Bed (RamBox) |
2016 | Ram | 2500 | Regular Cab - 6.4 ft. Bed |
2016 | Ram | 2500 | Regular Cab - 8 ft. Bed |
2016 | Ram | 3500 | Crew Cab - 6.4 ft. Bed |
2016 | Ram | 3500 | Crew Cab - 6.4 ft. Bed (Dually) |
2016 | Ram | 3500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2016 | Ram | 3500 | Crew Cab - 8 ft. Bed |
2016 | Ram | 3500 | Crew Cab - 8 ft. Bed (Dually) |
2016 | Ram | 3500 | Mega Cab - 6.4' Bed |
2016 | Ram | 3500 | Mega Cab - 6.4' Bed (RamBox) |
2016 | Ram | 3500 | Regular Cab - 6.4 ft. Bed |
2016 | Ram | 3500 | Regular Cab - 8 ft. Bed |
2016 | Ram | 3500 | Regular Cab - 8 ft. Bed (Dually) |
2017 | Ram | 2500 | Crew Cab - 6.4 ft. Bed |
2017 | Ram | 2500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2017 | Ram | 2500 | Crew Cab - 8 ft. Bed |
2017 | Ram | 2500 | Mega Cab - 6.4' Bed |
2017 | Ram | 2500 | Mega Cab - 6.4' Bed (RamBox) |
2017 | Ram | 2500 | Regular Cab - 6.4 ft. Bed |
2017 | Ram | 2500 | Regular Cab - 8 ft. Bed |
2017 | Ram | 3500 | Crew Cab - 6.4 ft. Bed |
2017 | Ram | 3500 | Crew Cab - 6.4 ft. Bed (Dually) |
2017 | Ram | 3500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2017 | Ram | 3500 | Crew Cab - 8 ft. Bed |
2017 | Ram | 3500 | Crew Cab - 8 ft. Bed (Dually) |
2017 | Ram | 3500 | Mega Cab - 6.4' Bed |
2017 | Ram | 3500 | Mega Cab - 6.4' Bed (RamBox) |
2017 | Ram | 3500 | Regular Cab - 6.4 ft. Bed |
2017 | Ram | 3500 | Regular Cab - 8 ft. Bed |
2017 | Ram | 3500 | Regular Cab - 8 ft. Bed (Dually) |
2018 | Ram | 2500 | Crew Cab - 6.4 ft. Bed |
2018 | Ram | 2500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2018 | Ram | 2500 | Crew Cab - 8 ft. Bed |
2018 | Ram | 2500 | Mega Cab - 6.4' Bed |
2018 | Ram | 2500 | Mega Cab - 6.4' Bed (RamBox) |
2018 | Ram | 2500 | Regular Cab - 6.4 ft. Bed |
2018 | Ram | 2500 | Regular Cab - 8 ft. Bed |
2018 | Ram | 3500 | Crew Cab - 6.4 ft. Bed |
2018 | Ram | 3500 | Crew Cab - 6.4 ft. Bed (Dually) |
2018 | Ram | 3500 | Crew Cab - 6.4 ft. Bed (RamBox) |
2018 | Ram | 3500 | Crew Cab - 8 ft. Bed |
2018 | Ram | 3500 | Crew Cab - 8 ft. Bed (Dually) |
2018 | Ram | 3500 | Mega Cab - 6.4' Bed |
2018 | Ram | 3500 | Mega Cab - 6.4' Bed (RamBox) |
2018 | Ram | 3500 | Regular Cab - 6.4 ft. Bed |
2018 | Ram | 3500 | Regular Cab - 8 ft. Bed |
2018 | Ram | 3500 | Regular Cab - 8 ft. Bed (Dually) |
Prop 65 WARNING |
Prop 65 WARNING: This product can expose you to chemicals known to the State of California to cause cancer and/or birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
-
FinishPowder Coated
-
ColorBlack
-
MaterialSteel
-
Winch MountNo
-
With Light MountsNo
-
With Brush GuardsYes
-
Construction1 Piece
-
BrandRanch Hand
-
Retains Front Parking SensorsYes
-
Accommodates Camera - Adaptive Cruise ControlNo
-
Retains Factory Tow HooksYes
-
Retains Factory Fog LightsYes
-
Keystone Inventory TrackingYes
-
Keystone Brand IDRNH
-
Product TypeGrille Guards