Ranch Hand Sport Grille Guard / Front Bumper (15K Winch Ready) - FBD105BLRS - 2010-2018 Ram 2500/3500
Winch Not Included
STYLE: Grille Guards / Front Bumper Combo - Black
- Black Finish
- Steel construction
- 2" Receiver Standard
- Diamond-plate + formed channel
- 15,000 lb. Winch Ready
The Sport Front Bumper is winch-ready and accommodates up to a 16,500 lb winch. Work and adventure ready, they are built from formed channel and diamond-plate steel and offer a 2" receiver. Great for diesel and gas trucks.
- CONSTRUCTION MATERIALS: Features ¼” formed C-channel and diamond-plate steel
- WINCH COMPATIBILITY: 15K winch option holds up to a 16,500 lb Warn winch
- RECEIVER: Optional 2” receiver allowing for a multitude of functionality
- GRILLE GUARD STYLE: Available with grille guard which includes all the features of the Legend Grille Guard
- 
  Fitment TypeVehicle Specific
| Year | Make | Model | Bed Length | 
|---|---|---|---|
| 2010 | Dodge | Ram 2500 | Crew Cab - 6.4 ft. Bed | 
| 2010 | Dodge | Ram 2500 | Crew Cab - 6.4 ft. Bed (RamBox) | 
| 2010 | Dodge | Ram 2500 | Crew Cab - 8 ft. Bed | 
| 2010 | Dodge | Ram 2500 | Mega Cab - 6.4' Bed (RamBox) | 
| 2010 | Dodge | Ram 2500 | Mega Cab - 6.4 ft. Bed | 
| 2010 | Dodge | Ram 2500 | Regular Cab - 6.4 ft. Bed | 
| 2010 | Dodge | Ram 2500 | Regular Cab - 8 ft. Bed | 
| 2010 | Dodge | Ram 3500 | Crew Cab - 6.4 ft. Bed | 
| 2010 | Dodge | Ram 3500 | Crew Cab - 6.4 ft. Bed (Dually) | 
| 2010 | Dodge | Ram 3500 | Crew Cab - 6.4 ft. Bed (RamBox) | 
| 2010 | Dodge | Ram 3500 | Crew Cab - 8 ft. Bed | 
| 2010 | Dodge | Ram 3500 | Crew Cab - 8 ft. Bed (Dually) | 
| 2010 | Dodge | Ram 3500 | Mega Cab - 6.4 ft. Bed | 
| 2010 | Dodge | Ram 3500 | Regular Cab - 6.4 ft. Bed | 
| 2010 | Dodge | Ram 3500 | Regular Cab - 8 ft. Bed | 
| 2010 | Dodge | Ram 3500 | Regular Cab - 8 ft. Bed (Dually) | 
| 2011 | Ram | 2500 | Crew Cab - 6.4 ft. Bed | 
| 2011 | Ram | 2500 | Crew Cab - 6.4 ft. Bed (RamBox) | 
| 2011 | Ram | 2500 | Crew Cab - 8 ft. Bed | 
| 2011 | Ram | 2500 | Mega Cab - 6.4' Bed | 
| 2011 | Ram | 2500 | Mega Cab - 6.4' Bed (RamBox) | 
| 2011 | Ram | 2500 | Regular Cab - 6.4 ft. Bed | 
| 2011 | Ram | 2500 | Regular Cab - 8 ft. Bed | 
| 2011 | Ram | 3500 | Crew Cab - 6.4 ft. Bed | 
| 2011 | Ram | 3500 | Crew Cab - 6.4 ft. Bed (Dually) | 
| 2011 | Ram | 3500 | Crew Cab - 6.4 ft. Bed (RamBox) | 
| 2011 | Ram | 3500 | Crew Cab - 8 ft. Bed | 
| 2011 | Ram | 3500 | Crew Cab - 8 ft. Bed (Dually) | 
| 2011 | Ram | 3500 | Mega Cab - 6.4' Bed | 
| 2011 | Ram | 3500 | Mega Cab - 6.4' Bed (RamBox) | 
| 2011 | Ram | 3500 | Regular Cab - 6.4 ft. Bed | 
| 2011 | Ram | 3500 | Regular Cab - 8 ft. Bed | 
| 2011 | Ram | 3500 | Regular Cab - 8 ft. Bed (Dually) | 
| 2012 | Ram | 2500 | Crew Cab - 6.4 ft. Bed | 
| 2012 | Ram | 2500 | Crew Cab - 6.4 ft. Bed (RamBox) | 
| 2012 | Ram | 2500 | Crew Cab - 8 ft. Bed | 
| 2012 | Ram | 2500 | Mega Cab - 6.4' Bed | 
| 2012 | Ram | 2500 | Mega Cab - 6.4' Bed (RamBox) | 
| 2012 | Ram | 2500 | Regular Cab - 6.4 ft. Bed | 
| 2012 | Ram | 2500 | Regular Cab - 8 ft. Bed | 
| 2012 | Ram | 3500 | Crew Cab - 6.4 ft. Bed | 
| 2012 | Ram | 3500 | Crew Cab - 6.4 ft. Bed (Dually) | 
| 2012 | Ram | 3500 | Crew Cab - 6.4 ft. Bed (RamBox) | 
| 2012 | Ram | 3500 | Crew Cab - 8 ft. Bed | 
| 2012 | Ram | 3500 | Crew Cab - 8 ft. Bed (Dually) | 
| 2012 | Ram | 3500 | Mega Cab - 6.4' Bed | 
| 2012 | Ram | 3500 | Mega Cab - 6.4' Bed (RamBox) | 
| 2012 | Ram | 3500 | Regular Cab - 6.4 ft. Bed | 
| 2012 | Ram | 3500 | Regular Cab - 8 ft. Bed | 
| 2012 | Ram | 3500 | Regular Cab - 8 ft. Bed (Dually) | 
| 2013 | Ram | 2500 | Crew Cab - 6.4 ft. Bed | 
| 2013 | Ram | 2500 | Crew Cab - 6.4 ft. Bed (RamBox) | 
| 2013 | Ram | 2500 | Crew Cab - 8 ft. Bed | 
| 2013 | Ram | 2500 | Mega Cab - 6.4' Bed | 
| 2013 | Ram | 2500 | Mega Cab - 6.4' Bed (RamBox) | 
| 2013 | Ram | 2500 | Regular Cab - 6.4 ft. Bed | 
| 2013 | Ram | 2500 | Regular Cab - 8 ft. Bed | 
| 2013 | Ram | 3500 | Crew Cab - 6.4 ft. Bed | 
| 2013 | Ram | 3500 | Crew Cab - 6.4 ft. Bed (Dually) | 
| 2013 | Ram | 3500 | Crew Cab - 6.4 ft. Bed (RamBox) | 
| 2013 | Ram | 3500 | Crew Cab - 8 ft. Bed | 
| 2013 | Ram | 3500 | Crew Cab - 8 ft. Bed (Dually) | 
| 2013 | Ram | 3500 | Mega Cab - 6.4' Bed | 
| 2013 | Ram | 3500 | Mega Cab - 6.4' Bed (RamBox) | 
| 2013 | Ram | 3500 | Regular Cab - 6.4 ft. Bed | 
| 2013 | Ram | 3500 | Regular Cab - 8 ft. Bed | 
| 2013 | Ram | 3500 | Regular Cab - 8 ft. Bed (Dually) | 
| 2014 | Ram | 2500 | Crew Cab - 6.4 ft. Bed | 
| 2014 | Ram | 2500 | Crew Cab - 6.4 ft. Bed (RamBox) | 
| 2014 | Ram | 2500 | Crew Cab - 8 ft. Bed | 
| 2014 | Ram | 2500 | Mega Cab - 6.4' Bed | 
| 2014 | Ram | 2500 | Mega Cab - 6.4' Bed (RamBox) | 
| 2014 | Ram | 2500 | Regular Cab - 6.4 ft. Bed | 
| 2014 | Ram | 2500 | Regular Cab - 8 ft. Bed | 
| 2014 | Ram | 3500 | Crew Cab - 6.4 ft. Bed | 
| 2014 | Ram | 3500 | Crew Cab - 6.4 ft. Bed (Dually) | 
| 2014 | Ram | 3500 | Crew Cab - 6.4 ft. Bed (RamBox) | 
| 2014 | Ram | 3500 | Crew Cab - 8 ft. Bed | 
| 2014 | Ram | 3500 | Crew Cab - 8 ft. Bed (Dually) | 
| 2014 | Ram | 3500 | Mega Cab - 6.4' Bed | 
| 2014 | Ram | 3500 | Mega Cab - 6.4' Bed (RamBox) | 
| 2014 | Ram | 3500 | Regular Cab - 6.4 ft. Bed | 
| 2014 | Ram | 3500 | Regular Cab - 8 ft. Bed | 
| 2014 | Ram | 3500 | Regular Cab - 8 ft. Bed (Dually) | 
| 2015 | Ram | 2500 | Crew Cab - 6.4 ft. Bed | 
| 2015 | Ram | 2500 | Crew Cab - 6.4 ft. Bed (RamBox) | 
| 2015 | Ram | 2500 | Crew Cab - 8 ft. Bed | 
| 2015 | Ram | 2500 | Mega Cab - 6.4' Bed | 
| 2015 | Ram | 2500 | Mega Cab - 6.4' Bed (RamBox) | 
| 2015 | Ram | 2500 | Regular Cab - 6.4 ft. Bed | 
| 2015 | Ram | 2500 | Regular Cab - 8 ft. Bed | 
| 2015 | Ram | 3500 | Crew Cab - 6.4 ft. Bed | 
| 2015 | Ram | 3500 | Crew Cab - 6.4 ft. Bed (Dually) | 
| 2015 | Ram | 3500 | Crew Cab - 6.4 ft. Bed (RamBox) | 
| 2015 | Ram | 3500 | Crew Cab - 8 ft. Bed | 
| 2015 | Ram | 3500 | Crew Cab - 8 ft. Bed (Dually) | 
| 2015 | Ram | 3500 | Mega Cab - 6.4' Bed | 
| 2015 | Ram | 3500 | Mega Cab - 6.4' Bed (RamBox) | 
| 2015 | Ram | 3500 | Regular Cab - 6.4 ft. Bed | 
| 2015 | Ram | 3500 | Regular Cab - 8 ft. Bed | 
| 2015 | Ram | 3500 | Regular Cab - 8 ft. Bed (Dually) | 
| 2016 | Ram | 2500 | Crew Cab - 6.4 ft. Bed | 
| 2016 | Ram | 2500 | Crew Cab - 6.4 ft. Bed (RamBox) | 
| 2016 | Ram | 2500 | Crew Cab - 8 ft. Bed | 
| 2016 | Ram | 2500 | Mega Cab - 6.4' Bed | 
| 2016 | Ram | 2500 | Mega Cab - 6.4' Bed (RamBox) | 
| 2016 | Ram | 2500 | Regular Cab - 6.4 ft. Bed | 
| 2016 | Ram | 2500 | Regular Cab - 8 ft. Bed | 
| 2016 | Ram | 3500 | Crew Cab - 6.4 ft. Bed | 
| 2016 | Ram | 3500 | Crew Cab - 6.4 ft. Bed (Dually) | 
| 2016 | Ram | 3500 | Crew Cab - 6.4 ft. Bed (RamBox) | 
| 2016 | Ram | 3500 | Crew Cab - 8 ft. Bed | 
| 2016 | Ram | 3500 | Crew Cab - 8 ft. Bed (Dually) | 
| 2016 | Ram | 3500 | Mega Cab - 6.4' Bed | 
| 2016 | Ram | 3500 | Mega Cab - 6.4' Bed (RamBox) | 
| 2016 | Ram | 3500 | Regular Cab - 6.4 ft. Bed | 
| 2016 | Ram | 3500 | Regular Cab - 8 ft. Bed | 
| 2016 | Ram | 3500 | Regular Cab - 8 ft. Bed (Dually) | 
| 2017 | Ram | 2500 | Crew Cab - 6.4 ft. Bed | 
| 2017 | Ram | 2500 | Crew Cab - 6.4 ft. Bed (RamBox) | 
| 2017 | Ram | 2500 | Crew Cab - 8 ft. Bed | 
| 2017 | Ram | 2500 | Mega Cab - 6.4' Bed | 
| 2017 | Ram | 2500 | Mega Cab - 6.4' Bed (RamBox) | 
| 2017 | Ram | 2500 | Regular Cab - 6.4 ft. Bed | 
| 2017 | Ram | 2500 | Regular Cab - 8 ft. Bed | 
| 2017 | Ram | 3500 | Crew Cab - 6.4 ft. Bed | 
| 2017 | Ram | 3500 | Crew Cab - 6.4 ft. Bed (Dually) | 
| 2017 | Ram | 3500 | Crew Cab - 6.4 ft. Bed (RamBox) | 
| 2017 | Ram | 3500 | Crew Cab - 8 ft. Bed | 
| 2017 | Ram | 3500 | Crew Cab - 8 ft. Bed (Dually) | 
| 2017 | Ram | 3500 | Mega Cab - 6.4' Bed | 
| 2017 | Ram | 3500 | Mega Cab - 6.4' Bed (RamBox) | 
| 2017 | Ram | 3500 | Regular Cab - 6.4 ft. Bed | 
| 2017 | Ram | 3500 | Regular Cab - 8 ft. Bed | 
| 2017 | Ram | 3500 | Regular Cab - 8 ft. Bed (Dually) | 
| 2018 | Ram | 2500 | Crew Cab - 6.4 ft. Bed | 
| 2018 | Ram | 2500 | Crew Cab - 6.4 ft. Bed (RamBox) | 
| 2018 | Ram | 2500 | Crew Cab - 8 ft. Bed | 
| 2018 | Ram | 2500 | Mega Cab - 6.4' Bed | 
| 2018 | Ram | 2500 | Mega Cab - 6.4' Bed (RamBox) | 
| 2018 | Ram | 2500 | Regular Cab - 6.4 ft. Bed | 
| 2018 | Ram | 2500 | Regular Cab - 8 ft. Bed | 
| 2018 | Ram | 3500 | Crew Cab - 6.4 ft. Bed | 
| 2018 | Ram | 3500 | Crew Cab - 6.4 ft. Bed (Dually) | 
| 2018 | Ram | 3500 | Crew Cab - 6.4 ft. Bed (RamBox) | 
| 2018 | Ram | 3500 | Crew Cab - 8 ft. Bed | 
| 2018 | Ram | 3500 | Crew Cab - 8 ft. Bed (Dually) | 
| 2018 | Ram | 3500 | Mega Cab - 6.4' Bed | 
| 2018 | Ram | 3500 | Mega Cab - 6.4' Bed (RamBox) | 
| 2018 | Ram | 3500 | Regular Cab - 6.4 ft. Bed | 
| 2018 | Ram | 3500 | Regular Cab - 8 ft. Bed | 
| 2018 | Ram | 3500 | Regular Cab - 8 ft. Bed (Dually) | 
|  | Prop 65 WARNING | 
Prop 65 WARNING: This product can expose you to chemicals known to the State of California to cause cancer and/or birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
- 
    FinishPowder Coated
- 
    ColorBlack
- 
    MaterialSteel
- 
    Winch MountYes
- 
    With Light MountsNo
- 
    With Brush GuardsYes
- 
    Construction1 Piece
- 
    BrandRanch Hand
- 
    Retains Front Parking SensorsNo
- 
    Accommodates Camera - Adaptive Cruise ControlNo
- 
    Retains Factory Tow HooksYes
- 
    Retains Factory Fog LightsYes
- 
    Keystone Inventory TrackingYes
- 
    Keystone Brand IDRNH
- 
    Product TypeGrille Guards

 
   
 
     
 
     
 
     
 
     
 
     
 
 
 
 
 
 
 

 
   
  